Skip to content


Chart

Region Name of City Tallest Building Built during previous peak Year in which the record was broken. Number of years to break the previous peak
West Seattle 1914 (Smith Tower) 1969* 55
West Los Angeles 1927 1968 41
West San Francisco 1927 1965 38
Midwest Chicago 1930 1965 35
Midwest Minneapolis 1929 1973 44
Midwest Detroit 1928 1977 49
Midwest Cincinnati 1931 Not yet broken 75+
Midwest Cleveland 1930 1991 61
Midwest St. Paul 1930 1986 56
Midwest Columbus 1927 1973 46
Midwest Kansas City 1931 1980 49
East New York 1931 1970 39
East Philadelphia 1932 1974 42
East Boston 1915 1964 49
East Pittsburgh 1932 1970 38
South Dallas 1923 1943 20
South Houston 1929 1962 33
South Tulsa 1918 1966 48
Foreign Toronto 1931 1967 36
Foreign Mexico City 1956 1984 28

* The space needle is taller and was built in 1962. However, it was built as a show piece, not for economic reasons and therefore is not listed. Even if it is listed, it does not appreciably change the results.

Chart courtesy of Dan Forshee from " Real Estate Will Underperform Inflation for Decades"

0 Responses