<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the REAL Unemployment Rate?</title>
	<atom:link href="http://dailyreckoning.com/whats-the-real-unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/whats-the-real-unemployment-rate/</link>
	<description>Economic News, Markets Commentary, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sun, 27 May 2012 09:55:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jason</title>
		<link>http://dailyreckoning.com/whats-the-real-unemployment-rate/#comment-37393</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19917#comment-37393</guid>
		<description>I&#039;ve got to agree with Jamie Ross--productivity has been steadily increasing, while real wages have been falling since the 70s.  So, the fat cats got their hand out money from TARP and they are hanging on to it, cutting jobs and expecting the remaining workers to work harder.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to agree with Jamie Ross&#8211;productivity has been steadily increasing, while real wages have been falling since the 70s.  So, the fat cats got their hand out money from TARP and they are hanging on to it, cutting jobs and expecting the remaining workers to work harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Ross</title>
		<link>http://dailyreckoning.com/whats-the-real-unemployment-rate/#comment-37391</link>
		<dc:creator>Jamie Ross</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19917#comment-37391</guid>
		<description>If this productivity is so good... lets see the executives like yourself take 50% paycuts... I am sure that would be a wonderful boost in productivity!   Of course the answer is increased productivity should be tied to rising wages... not falling wages as it is now</description>
		<content:encoded><![CDATA[<p>If this productivity is so good&#8230; lets see the executives like yourself take 50% paycuts&#8230; I am sure that would be a wonderful boost in productivity!   Of course the answer is increased productivity should be tied to rising wages&#8230; not falling wages as it is now</p>
]]></content:encoded>
	</item>
</channel>
</rss>

