<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watching Bonds While Buying Commodities</title>
	<atom:link href="http://dailyreckoning.com/watching-bonds-while-buying-commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/watching-bonds-while-buying-commodities/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:14:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tony bonn</title>
		<link>http://dailyreckoning.com/watching-bonds-while-buying-commodities/#comment-9560</link>
		<dc:creator>tony bonn</dc:creator>
		<pubDate>Wed, 27 May 2009 21:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15994#comment-9560</guid>
		<description>people people people....djia and tnx sold off today....tnx is up almost 6% - mortgage rates are going through the roof....the implosion has begun....stocks have peaked and will not &quot;correct&quot; - they will go into free fall....that imbecilic rise yesterday from an increase in consumer confidence was stupid money chasing a sneeze....</description>
		<content:encoded><![CDATA[<p>people people people&#8230;.djia and tnx sold off today&#8230;.tnx is up almost 6% &#8211; mortgage rates are going through the roof&#8230;.the implosion has begun&#8230;.stocks have peaked and will not &#8220;correct&#8221; &#8211; they will go into free fall&#8230;.that imbecilic rise yesterday from an increase in consumer confidence was stupid money chasing a sneeze&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
