<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Recession: Is the End Nigh?</title>
	<atom:link href="http://dailyreckoning.com/us-recession-is-the-end-nigh/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/us-recession-is-the-end-nigh/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Staffing services</title>
		<link>http://dailyreckoning.com/us-recession-is-the-end-nigh/#comment-233</link>
		<dc:creator>Staffing services</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11177#comment-233</guid>
		<description>I would like to add one more sentence - Nearly 2 million Americans have lost jobs in the past three months, the U.S. Department of Labor is reporting this morning, pushing the nation’s unemployment rate to 7.6 percent.

Very good article Richard.I appreciate your efforts.Let us hope this may not be the largest recession period [16 months]</description>
		<content:encoded><![CDATA[<p>I would like to add one more sentence &#8211; Nearly 2 million Americans have lost jobs in the past three months, the U.S. Department of Labor is reporting this morning, pushing the nation’s unemployment rate to 7.6 percent.</p>
<p>Very good article Richard.I appreciate your efforts.Let us hope this may not be the largest recession period [16 months]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mf_scooter</title>
		<link>http://dailyreckoning.com/us-recession-is-the-end-nigh/#comment-185</link>
		<dc:creator>mf_scooter</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11177#comment-185</guid>
		<description>Now there is a valuable post-economic-collapse commodity...bulk Valium?  Happy Pills for All.  I suppose the gov&#039;t will start handing them out at the Food Riots of &#039;09.</description>
		<content:encoded><![CDATA[<p>Now there is a valuable post-economic-collapse commodity&#8230;bulk Valium?  Happy Pills for All.  I suppose the gov&#8217;t will start handing them out at the Food Riots of &#8216;09.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jas. Kermott</title>
		<link>http://dailyreckoning.com/us-recession-is-the-end-nigh/#comment-180</link>
		<dc:creator>Jas. Kermott</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11177#comment-180</guid>
		<description>OK, Mogambo, you caught me!  But did you have to &quot;out&quot; me where my wife would see?

She points out that I dropped back into college full-time in 1973, and then again in 1979, thereby triggering the two worst recessions since the Great Depression - the latter case proven by when I completed my MBA.  Now, she picks up the books I&#039;ve been checking out from university libraries (mostly on economics, but also on leadership / management and on political systems) and accuses me of sneaking back into college by the back door, triggering this latest major economic downturn.  And I thought I would get away with it by being an autodidact...

Now, O Great Mogambo ... you gotta help me wriggle back off the hook!  Please?</description>
		<content:encoded><![CDATA[<p>OK, Mogambo, you caught me!  But did you have to &#8220;out&#8221; me where my wife would see?</p>
<p>She points out that I dropped back into college full-time in 1973, and then again in 1979, thereby triggering the two worst recessions since the Great Depression &#8211; the latter case proven by when I completed my MBA.  Now, she picks up the books I&#8217;ve been checking out from university libraries (mostly on economics, but also on leadership / management and on political systems) and accuses me of sneaking back into college by the back door, triggering this latest major economic downturn.  And I thought I would get away with it by being an autodidact&#8230;</p>
<p>Now, O Great Mogambo &#8230; you gotta help me wriggle back off the hook!  Please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon</title>
		<link>http://dailyreckoning.com/us-recession-is-the-end-nigh/#comment-175</link>
		<dc:creator>Dillon</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11177#comment-175</guid>
		<description>So if inflation is going through the roof soon, will we start seeing banknotes with exponents?</description>
		<content:encoded><![CDATA[<p>So if inflation is going through the roof soon, will we start seeing banknotes with exponents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expat</title>
		<link>http://dailyreckoning.com/us-recession-is-the-end-nigh/#comment-171</link>
		<dc:creator>Expat</dc:creator>
		<pubDate>Thu, 05 Feb 2009 08:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11177#comment-171</guid>
		<description>Mogambo, you impress me.  I like your writing style (Fear and Loathing on Wall Street meets Dave Barry).  But most of all, I am impressed that you can keep yourself from trading your keyboard for a baseball bat.  I assume you know more than I do about all this stuff and already I want to bash kneecaps up and down Manhattan and K Street.

Do you stop your meds, write your article, then quickly pop another valium?</description>
		<content:encoded><![CDATA[<p>Mogambo, you impress me.  I like your writing style (Fear and Loathing on Wall Street meets Dave Barry).  But most of all, I am impressed that you can keep yourself from trading your keyboard for a baseball bat.  I assume you know more than I do about all this stuff and already I want to bash kneecaps up and down Manhattan and K Street.</p>
<p>Do you stop your meds, write your article, then quickly pop another valium?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Michaels</title>
		<link>http://dailyreckoning.com/us-recession-is-the-end-nigh/#comment-170</link>
		<dc:creator>John Michaels</dc:creator>
		<pubDate>Thu, 05 Feb 2009 08:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11177#comment-170</guid>
		<description>I have little doubt that the U.S. is heading for hyperinflation, eventually. But I&#039;m wondering about the relationship between money supply and total wealth. The new money and credit being created isn&#039;t a drop in the bucket to the amount of paper wealth that&#039;s recently evaporated. In the real estate market alone, about a gazillion new dollars could be absorbed before owners got back what they recently lost. Does this mean anything about the lag we might see before the inflationary effects of all the new money begin to be felt?</description>
		<content:encoded><![CDATA[<p>I have little doubt that the U.S. is heading for hyperinflation, eventually. But I&#8217;m wondering about the relationship between money supply and total wealth. The new money and credit being created isn&#8217;t a drop in the bucket to the amount of paper wealth that&#8217;s recently evaporated. In the real estate market alone, about a gazillion new dollars could be absorbed before owners got back what they recently lost. Does this mean anything about the lag we might see before the inflationary effects of all the new money begin to be felt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities &#187; U.S. Recession: Is the End Nigh?</title>
		<link>http://dailyreckoning.com/us-recession-is-the-end-nigh/#comment-166</link>
		<dc:creator>Commodities &#187; U.S. Recession: Is the End Nigh?</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11177#comment-166</guid>
		<description>[...] Teach Talk Trade S&amp;P Futures E-mini Day Trading &amp; Technical Analysis wrote an interesting post today onHere&#8217;s a quick excerpt Frank Holmes at USFunds.com writes, “When it comes to the global economy, there’s a huge surplus of bad news and there’s a good chance that more is coming” – so much so that “Positive indicators are in short supply” which he qualifies by saying, “but there’s a good chance that more of these are coming, too.” One of these positives, he says, is that the current recession is now 13 months old, whereas the worst recessions since the Great Depression only lasted 16 months (and there were two of th [...]</description>
		<content:encoded><![CDATA[<p>[...] Teach Talk Trade S&amp;P Futures E-mini Day Trading &amp; Technical Analysis wrote an interesting post today onHere&#8217;s a quick excerpt Frank Holmes at USFunds.com writes, “When it comes to the global economy, there’s a huge surplus of bad news and there’s a good chance that more is coming” – so much so that “Positive indicators are in short supply” which he qualifies by saying, “but there’s a good chance that more of these are coming, too.” One of these positives, he says, is that the current recession is now 13 months old, whereas the worst recessions since the Great Depression only lasted 16 months (and there were two of th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Slocum</title>
		<link>http://dailyreckoning.com/us-recession-is-the-end-nigh/#comment-158</link>
		<dc:creator>Dan Slocum</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11177#comment-158</guid>
		<description>Don&#039;t know what it is about Mogambo, but everytime I read one of his articles, I&#039;m immediately possessed by an overwhelming urge to hit e-Bay, Bullion Direct, Kitco etc. etc. &amp; buy more silver.  &#039; can&#039;t quite afford the gold, yet.  But, maybe by next month, that will change.  Then, ha-ha-ha-ha!  Hey, Mogambo&#039;s right...this investing stuff IS easy!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know what it is about Mogambo, but everytime I read one of his articles, I&#8217;m immediately possessed by an overwhelming urge to hit e-Bay, Bullion Direct, Kitco etc. etc. &amp; buy more silver.  &#8216; can&#8217;t quite afford the gold, yet.  But, maybe by next month, that will change.  Then, ha-ha-ha-ha!  Hey, Mogambo&#8217;s right&#8230;this investing stuff IS easy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
