<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Truth About Energy</title>
	<atom:link href="http://dailyreckoning.com/the-truth-about-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/the-truth-about-energy/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Faramarz</title>
		<link>http://dailyreckoning.com/the-truth-about-energy/#comment-36600</link>
		<dc:creator>Faramarz</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19533#comment-36600</guid>
		<description>“Economic plans of reconstruction have been carefully devised, and meticulously executed. And yet crisis has succeeded crisis, and the rapidity with which a perilously unstable world is declining has been correspondingly accelerated. A yawning gulf threatens to involve in one common disaster both the satisfied and dissatisfied nations, democracies and dictatorships, capitalists and wage-earners, Europeans and Asiatics, Jew and Gentile, white and colored. An angry Providence, the cynic might well observe, has abandoned a hapless planet to its fate, and fixed irrevocably its doom. Sore-tried and disillusioned, humanity has no doubt lost its orientation, and would seem to have lost as well its faith and hope. It is hovering, unshepherded and visionless, on the brink of disaster. A sense of fatality seems to pervade it. An ever-deepening gloom is settling on its fortunes as she recedes further and further from the outer fringes of the darkest zone of its agitated life and penetrates its very heart.”
(Shoghi Effendi, The World Order of Baha&#039;u&#039;llah, p. 190)</description>
		<content:encoded><![CDATA[<p>“Economic plans of reconstruction have been carefully devised, and meticulously executed. And yet crisis has succeeded crisis, and the rapidity with which a perilously unstable world is declining has been correspondingly accelerated. A yawning gulf threatens to involve in one common disaster both the satisfied and dissatisfied nations, democracies and dictatorships, capitalists and wage-earners, Europeans and Asiatics, Jew and Gentile, white and colored. An angry Providence, the cynic might well observe, has abandoned a hapless planet to its fate, and fixed irrevocably its doom. Sore-tried and disillusioned, humanity has no doubt lost its orientation, and would seem to have lost as well its faith and hope. It is hovering, unshepherded and visionless, on the brink of disaster. A sense of fatality seems to pervade it. An ever-deepening gloom is settling on its fortunes as she recedes further and further from the outer fringes of the darkest zone of its agitated life and penetrates its very heart.”<br />
(Shoghi Effendi, The World Order of Baha&#8217;u'llah, p. 190)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://dailyreckoning.com/the-truth-about-energy/#comment-36106</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 31 Oct 2009 06:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19533#comment-36106</guid>
		<description>&quot;In other words, it takes more energy to produce ... solar panels than the energy you obtain from them.&quot; A common urban myth but absolutely wrong! The energy payback period for silicon photovoltaics is 1 to 3 years which includes mining, transport, processing and manufacturing. After this they produce clean energy for free for well over twenty years.</description>
		<content:encoded><![CDATA[<p>&#8220;In other words, it takes more energy to produce &#8230; solar panels than the energy you obtain from them.&#8221; A common urban myth but absolutely wrong! The energy payback period for silicon photovoltaics is 1 to 3 years which includes mining, transport, processing and manufacturing. After this they produce clean energy for free for well over twenty years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://dailyreckoning.com/the-truth-about-energy/#comment-34677</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19533#comment-34677</guid>
		<description>Um, you seem to have forgotten about natural gas. Notwithstanding, time to increase industrial utilization of natural gas in place of oil. It is a leading substitute for oil and current reserves would imply that we are still many decades before we reach Peak Gas.</description>
		<content:encoded><![CDATA[<p>Um, you seem to have forgotten about natural gas. Notwithstanding, time to increase industrial utilization of natural gas in place of oil. It is a leading substitute for oil and current reserves would imply that we are still many decades before we reach Peak Gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max C</title>
		<link>http://dailyreckoning.com/the-truth-about-energy/#comment-34676</link>
		<dc:creator>Max C</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19533#comment-34676</guid>
		<description>Does higher prices affect demand ?</description>
		<content:encoded><![CDATA[<p>Does higher prices affect demand ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
