<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Silver Supply/Demand Imbalance</title>
	<atom:link href="http://dailyreckoning.com/the-silver-supplydemand-imbalance/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/the-silver-supplydemand-imbalance/</link>
	<description>Covering the economy, global markets and world politics.</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:01:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oldbill</title>
		<link>http://dailyreckoning.com/the-silver-supplydemand-imbalance/#comment-15358</link>
		<dc:creator>oldbill</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=17053#comment-15358</guid>
		<description>Silver supply/demand has been out of balance, well, since 1933. Silver at $13.50 certainly does not reflect inflation since 1933. The US Government&#039;s six billion ounce reserve has now been exhausted for ten years. Yet silver does not respond. Maybe it is the PERCEPTION of the supply/demand of silver that is out of balance.</description>
		<content:encoded><![CDATA[<p>Silver supply/demand has been out of balance, well, since 1933. Silver at $13.50 certainly does not reflect inflation since 1933. The US Government&#8217;s six billion ounce reserve has now been exhausted for ten years. Yet silver does not respond. Maybe it is the PERCEPTION of the supply/demand of silver that is out of balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://dailyreckoning.com/the-silver-supplydemand-imbalance/#comment-15058</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=17053#comment-15058</guid>
		<description>Ah, a day without the Mogambo is like a day without sunshine...poking through the radioactive fallout cloud of an ever impending financial apocalyptic holocaust. He is the court jester in a corrupt and boring economic throne room.</description>
		<content:encoded><![CDATA[<p>Ah, a day without the Mogambo is like a day without sunshine&#8230;poking through the radioactive fallout cloud of an ever impending financial apocalyptic holocaust. He is the court jester in a corrupt and boring economic throne room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commoncents</title>
		<link>http://dailyreckoning.com/the-silver-supplydemand-imbalance/#comment-15053</link>
		<dc:creator>commoncents</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=17053#comment-15053</guid>
		<description>Gold and Silver will soar the day the world realizes the absurdity of worldwide fiat currency.  Till then the money manipulator&#039;a rule.</description>
		<content:encoded><![CDATA[<p>Gold and Silver will soar the day the world realizes the absurdity of worldwide fiat currency.  Till then the money manipulator&#8217;a rule.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
