<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Next Big-Gov Bailout</title>
	<atom:link href="http://dailyreckoning.com/the-next-big-gov-bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/the-next-big-gov-bailout/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:04:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pearl Harbor</title>
		<link>http://dailyreckoning.com/the-next-big-gov-bailout/#comment-28213</link>
		<dc:creator>Pearl Harbor</dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18492#comment-28213</guid>
		<description>I love to see  movement of economy especially dynamic one..
I saw extremely big turbulence last year.
Next I may see is &#039; inverse domino&#039;.
a small pie hits a little bit larger pie and recurs.
ultimately hits mega size one.
My dream is to see this in reality.</description>
		<content:encoded><![CDATA[<p>I love to see  movement of economy especially dynamic one..<br />
I saw extremely big turbulence last year.<br />
Next I may see is &#8216; inverse domino&#8217;.<br />
a small pie hits a little bit larger pie and recurs.<br />
ultimately hits mega size one.<br />
My dream is to see this in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOUGLAS BAUMGARTH</title>
		<link>http://dailyreckoning.com/the-next-big-gov-bailout/#comment-28166</link>
		<dc:creator>DOUGLAS BAUMGARTH</dc:creator>
		<pubDate>Mon, 21 Sep 2009 23:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18492#comment-28166</guid>
		<description>MANY BEARS CAN NOT UNDERSTAND THAT THIS RECENT RALLY IS NOT HAPPENING FOR ALL THE USUAL REASONS RALLIES HAPPEN, SO THEY ARE DUMBFOUNDED BY IT. THE RALLY IS BASED ON ONE THING ONLY FOR VERY GOOD REASON. IT IS AN ANTI-DOLLAR RALLY WHEREBY INVESTORS ARE SHOWING THEIR FEARS NOW BY PURCHASING EQUITIES AND COMMODITIES AS OPPOSED TO HOLDING DOLLARS. CAN ANYONE BLAME THEM?</description>
		<content:encoded><![CDATA[<p>MANY BEARS CAN NOT UNDERSTAND THAT THIS RECENT RALLY IS NOT HAPPENING FOR ALL THE USUAL REASONS RALLIES HAPPEN, SO THEY ARE DUMBFOUNDED BY IT. THE RALLY IS BASED ON ONE THING ONLY FOR VERY GOOD REASON. IT IS AN ANTI-DOLLAR RALLY WHEREBY INVESTORS ARE SHOWING THEIR FEARS NOW BY PURCHASING EQUITIES AND COMMODITIES AS OPPOSED TO HOLDING DOLLARS. CAN ANYONE BLAME THEM?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

