<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dollar Dike Gives Way?</title>
	<atom:link href="http://dailyreckoning.com/the-dollar-dike-gives-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/the-dollar-dike-gives-way/</link>
	<description>Covering the economy, global markets and world politics.</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:36:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StingingNettle</title>
		<link>http://dailyreckoning.com/the-dollar-dike-gives-way/#comment-9394</link>
		<dc:creator>StingingNettle</dc:creator>
		<pubDate>Tue, 26 May 2009 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15926#comment-9394</guid>
		<description>But we got all the stuff!  From toaster ovens to flatscreen TV&#039;s.  Maybe we can sell it back to them.  I mean, I know I would rather own a ipod than US government debt.</description>
		<content:encoded><![CDATA[<p>But we got all the stuff!  From toaster ovens to flatscreen TV&#8217;s.  Maybe we can sell it back to them.  I mean, I know I would rather own a ipod than US government debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan W</title>
		<link>http://dailyreckoning.com/the-dollar-dike-gives-way/#comment-9322</link>
		<dc:creator>Dan W</dc:creator>
		<pubDate>Tue, 26 May 2009 03:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15926#comment-9322</guid>
		<description>Please....Stop all this crap about China being in trouble here. This is a calculated move by China and the US Treasury. For years we have relocated industry to China of which China has taken a 51% interest in the physical relocated plant. The Chinese in turn has paid us Billions in &quot;loans&quot; the forward collateral is the other 49%. This is a hell of a lot more then the treasury could of taken in corporate income taxes from relocated industries. The more credit China feeds us (US) the weaker we become. Look to the last opium war for the model of all this (we are addicted to Chinese credit) with a reversal of roles. It is interesting to note that one of the terms of the last opium war was the British broking &quot;coolies&quot; to America.</description>
		<content:encoded><![CDATA[<p>Please&#8230;.Stop all this crap about China being in trouble here. This is a calculated move by China and the US Treasury. For years we have relocated industry to China of which China has taken a 51% interest in the physical relocated plant. The Chinese in turn has paid us Billions in &#8220;loans&#8221; the forward collateral is the other 49%. This is a hell of a lot more then the treasury could of taken in corporate income taxes from relocated industries. The more credit China feeds us (US) the weaker we become. Look to the last opium war for the model of all this (we are addicted to Chinese credit) with a reversal of roles. It is interesting to note that one of the terms of the last opium war was the British broking &#8220;coolies&#8221; to America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackarine Ludwig</title>
		<link>http://dailyreckoning.com/the-dollar-dike-gives-way/#comment-9319</link>
		<dc:creator>Jackarine Ludwig</dc:creator>
		<pubDate>Tue, 26 May 2009 02:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15926#comment-9319</guid>
		<description>Dear Bill,

The FT seems to be only telling half the story with regards to China &quot;buying more US bonds than ever&quot;.

This may be true at the short end, but does not look that way at the long end.

I also believe that Westerners need not insinuate that the Chinese are &#039;so dumb&#039; as to not be diversifying their holdings. Underestimating the Chinese, when it comes to money, is not a wise speculation.

The Chinese only just announced about 4 weeks ago, that they had increased their Aurum holdings by 65% between 2003 and today.

Now who&#039;s to say that if they did that in stealth in 6 years, that they wouldn&#039;t be diversifying out of the dollar in stealth as well?

One need not necessarily sell bonds or dollars to diversify out of them. I&#039;m sure we all know what loans &amp; collateral are.

Kind regards.
jl.</description>
		<content:encoded><![CDATA[<p>Dear Bill,</p>
<p>The FT seems to be only telling half the story with regards to China &#8220;buying more US bonds than ever&#8221;.</p>
<p>This may be true at the short end, but does not look that way at the long end.</p>
<p>I also believe that Westerners need not insinuate that the Chinese are &#8217;so dumb&#8217; as to not be diversifying their holdings. Underestimating the Chinese, when it comes to money, is not a wise speculation.</p>
<p>The Chinese only just announced about 4 weeks ago, that they had increased their Aurum holdings by 65% between 2003 and today.</p>
<p>Now who&#8217;s to say that if they did that in stealth in 6 years, that they wouldn&#8217;t be diversifying out of the dollar in stealth as well?</p>
<p>One need not necessarily sell bonds or dollars to diversify out of them. I&#8217;m sure we all know what loans &amp; collateral are.</p>
<p>Kind regards.<br />
jl.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
