<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Coming Commercial Real Estate Crisis</title>
	<atom:link href="http://dailyreckoning.com/the-coming-commercial-real-estate-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/the-coming-commercial-real-estate-crisis/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bloomer</title>
		<link>http://dailyreckoning.com/the-coming-commercial-real-estate-crisis/#comment-27916</link>
		<dc:creator>Bloomer</dc:creator>
		<pubDate>Sun, 20 Sep 2009 05:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18413#comment-27916</guid>
		<description>Harry, you see bull market, I smell bear trap. Time will tell I suppose. As for commercial real estate, too many landlords chasing too few renters can&#039;t be good for business.</description>
		<content:encoded><![CDATA[<p>Harry, you see bull market, I smell bear trap. Time will tell I suppose. As for commercial real estate, too many landlords chasing too few renters can&#8217;t be good for business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power to the People</title>
		<link>http://dailyreckoning.com/the-coming-commercial-real-estate-crisis/#comment-27755</link>
		<dc:creator>Power to the People</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18413#comment-27755</guid>
		<description>Real estate alone representes around 14$ Trillion...The ultimate bubble
Do you wanna bet?</description>
		<content:encoded><![CDATA[<p>Real estate alone representes around 14$ Trillion&#8230;The ultimate bubble<br />
Do you wanna bet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Watson</title>
		<link>http://dailyreckoning.com/the-coming-commercial-real-estate-crisis/#comment-27667</link>
		<dc:creator>Joseph Watson</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18413#comment-27667</guid>
		<description>May be this crisis will effect to real estate but not more i think.</description>
		<content:encoded><![CDATA[<p>May be this crisis will effect to real estate but not more i think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power to the people</title>
		<link>http://dailyreckoning.com/the-coming-commercial-real-estate-crisis/#comment-27446</link>
		<dc:creator>Power to the people</dc:creator>
		<pubDate>Thu, 17 Sep 2009 09:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18413#comment-27446</guid>
		<description>The rally does exist but it&#039;s fuelled exclusively by the billions in cheap (free) money being injected in the finacial system by the feds. 
Anyone who still thinks there&#039;s any real true correlation between the stock market and the real world economy is either dumb or blindfolded by the system&#039;s propaganda machine.
Since I don&#039;t believe Harry to be either of them...he can only work for &quot;the powers that be&quot;...
Beware folks. They&#039;re out there and trying hard to decive you as ususal...

No hard feelings Harry
PttP</description>
		<content:encoded><![CDATA[<p>The rally does exist but it&#8217;s fuelled exclusively by the billions in cheap (free) money being injected in the finacial system by the feds.<br />
Anyone who still thinks there&#8217;s any real true correlation between the stock market and the real world economy is either dumb or blindfolded by the system&#8217;s propaganda machine.<br />
Since I don&#8217;t believe Harry to be either of them&#8230;he can only work for &#8220;the powers that be&#8221;&#8230;<br />
Beware folks. They&#8217;re out there and trying hard to decive you as ususal&#8230;</p>
<p>No hard feelings Harry<br />
PttP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power to the people</title>
		<link>http://dailyreckoning.com/the-coming-commercial-real-estate-crisis/#comment-27445</link>
		<dc:creator>Power to the people</dc:creator>
		<pubDate>Thu, 17 Sep 2009 09:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18413#comment-27445</guid>
		<description>Harry is C.I.A....</description>
		<content:encoded><![CDATA[<p>Harry is C.I.A&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://dailyreckoning.com/the-coming-commercial-real-estate-crisis/#comment-27106</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18413#comment-27106</guid>
		<description>Sorry...

Harry has to be Bonner</description>
		<content:encoded><![CDATA[<p>Sorry&#8230;</p>
<p>Harry has to be Bonner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://dailyreckoning.com/the-coming-commercial-real-estate-crisis/#comment-27103</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18413#comment-27103</guid>
		<description>Harry has to Bonner.</description>
		<content:encoded><![CDATA[<p>Harry has to Bonner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://dailyreckoning.com/the-coming-commercial-real-estate-crisis/#comment-26989</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18413#comment-26989</guid>
		<description>At what point will you give up on the impending doom?? The numbers are all showing growth now and the consumer spending again. Bernanke brought us back brilliantly. Good thing you have gold or you&#039;d have missed one of the greatest rallies ever.</description>
		<content:encoded><![CDATA[<p>At what point will you give up on the impending doom?? The numbers are all showing growth now and the consumer spending again. Bernanke brought us back brilliantly. Good thing you have gold or you&#8217;d have missed one of the greatest rallies ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

