<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Studying History in the Post-Bubble World</title>
	<atom:link href="http://dailyreckoning.com/studying-history-in-the-post-bubble-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/studying-history-in-the-post-bubble-world/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jonny</title>
		<link>http://dailyreckoning.com/studying-history-in-the-post-bubble-world/#comment-45625</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=21372#comment-45625</guid>
		<description>Hello, hello!!</description>
		<content:encoded><![CDATA[<p>Hello, hello!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost &#38; Found</title>
		<link>http://dailyreckoning.com/studying-history-in-the-post-bubble-world/#comment-45435</link>
		<dc:creator>Lost &#38; Found</dc:creator>
		<pubDate>Sun, 20 Dec 2009 07:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=21372#comment-45435</guid>
		<description>Snow also seems to make things more transparent as it brightens the landscape and things up by covering everything in white where it has been dark before.</description>
		<content:encoded><![CDATA[<p>Snow also seems to make things more transparent as it brightens the landscape and things up by covering everything in white where it has been dark before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://dailyreckoning.com/studying-history-in-the-post-bubble-world/#comment-45406</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=21372#comment-45406</guid>
		<description>snow does quiet things down due to it&#039;s acustic properties</description>
		<content:encoded><![CDATA[<p>snow does quiet things down due to it&#8217;s acustic properties</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perelmanfan</title>
		<link>http://dailyreckoning.com/studying-history-in-the-post-bubble-world/#comment-45272</link>
		<dc:creator>perelmanfan</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=21372#comment-45272</guid>
		<description>I cannot help wondering if Bernanke really is an idiot who could not an impending collapse when staring at the hockey-stick graphs of real estate prices. Perhaps he has the cool, perspicacious gaze of Bill Bonner himself, but unlike Bonner, has no choice but to babble happy talk. After all, if the chair of the Fed Reserve said, in 2006, &quot;Man, this looks like the top of a vast bubble,&quot; the market would immediately tank and he&#039;d be blamed. By denying the obvious bubble, he may look dim, but that&#039;s better than looking malicious.</description>
		<content:encoded><![CDATA[<p>I cannot help wondering if Bernanke really is an idiot who could not an impending collapse when staring at the hockey-stick graphs of real estate prices. Perhaps he has the cool, perspicacious gaze of Bill Bonner himself, but unlike Bonner, has no choice but to babble happy talk. After all, if the chair of the Fed Reserve said, in 2006, &#8220;Man, this looks like the top of a vast bubble,&#8221; the market would immediately tank and he&#8217;d be blamed. By denying the obvious bubble, he may look dim, but that&#8217;s better than looking malicious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://dailyreckoning.com/studying-history-in-the-post-bubble-world/#comment-45259</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=21372#comment-45259</guid>
		<description>&quot;But yesterday, maybe the sell-off in the stock market finally began. We’ll have to wait and see.&quot;

Sorry, Bill, I guess you didn&#039;t see the market today before you wrote that - especially the Nasdaq. We&#039;re ready to break out strongly to the upside now. And it may be a strong and rapid run to 11,000 Dow. Don&#039;t blink.

Stocks aren&#039;t expensive. That&#039;s exactly why everyone is staying in, not selling, and, as you will see next week, buying with both hands.  That shouldn&#039;t be puzzling - that is unless you&#039;re waiting for something that isn&#039;t going to happen.</description>
		<content:encoded><![CDATA[<p>&#8220;But yesterday, maybe the sell-off in the stock market finally began. We’ll have to wait and see.&#8221;</p>
<p>Sorry, Bill, I guess you didn&#8217;t see the market today before you wrote that &#8211; especially the Nasdaq. We&#8217;re ready to break out strongly to the upside now. And it may be a strong and rapid run to 11,000 Dow. Don&#8217;t blink.</p>
<p>Stocks aren&#8217;t expensive. That&#8217;s exactly why everyone is staying in, not selling, and, as you will see next week, buying with both hands.  That shouldn&#8217;t be puzzling &#8211; that is unless you&#8217;re waiting for something that isn&#8217;t going to happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

