<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shifting Toward an Un-free Market</title>
	<atom:link href="http://dailyreckoning.com/shifting-toward-an-un-free-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/shifting-toward-an-un-free-market/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jabroney</title>
		<link>http://dailyreckoning.com/shifting-toward-an-un-free-market/#comment-10220</link>
		<dc:creator>Jabroney</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15251#comment-10220</guid>
		<description>@ Sparkie: you drank the whole cup of crazy, I see.</description>
		<content:encoded><![CDATA[<p>@ Sparkie: you drank the whole cup of crazy, I see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparkie</title>
		<link>http://dailyreckoning.com/shifting-toward-an-un-free-market/#comment-6806</link>
		<dc:creator>Sparkie</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15251#comment-6806</guid>
		<description>I heard a comment on CNBC the other day. I only have that show on 2 fill in the back round,while i trade the S&amp;P&#039;s other wise that show is useless 2 me! Well some 1 on the show said that the market has&#039;nt seen a move 2 the up side like this since 1938. Triva ? And look who wuz voted man of the yr. not once but twice that yr buy Time.&quot;Intresting,is&#039;nt it!&quot; And by the way look at a &quot;Dow Chart fr 1929 2 1933,&quot; Aaah!Very intresting...Once again,the powers 2 b at the time, r setting us up 4 a Recovery. Price 4 that recovery. 50 million lives!!!</description>
		<content:encoded><![CDATA[<p>I heard a comment on CNBC the other day. I only have that show on 2 fill in the back round,while i trade the S&amp;P&#8217;s other wise that show is useless 2 me! Well some 1 on the show said that the market has&#8217;nt seen a move 2 the up side like this since 1938. Triva ? And look who wuz voted man of the yr. not once but twice that yr buy Time.&#8221;Intresting,is&#8217;nt it!&#8221; And by the way look at a &#8220;Dow Chart fr 1929 2 1933,&#8221; Aaah!Very intresting&#8230;Once again,the powers 2 b at the time, r setting us up 4 a Recovery. Price 4 that recovery. 50 million lives!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Montgomery</title>
		<link>http://dailyreckoning.com/shifting-toward-an-un-free-market/#comment-6783</link>
		<dc:creator>Dr Montgomery</dc:creator>
		<pubDate>Wed, 29 Apr 2009 08:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15251#comment-6783</guid>
		<description>I believe (in contradiction to Bill) that the swine flu is highly contagious but not serious. 
It will not be contained


Andrew Montgomery
 MBChB</description>
		<content:encoded><![CDATA[<p>I believe (in contradiction to Bill) that the swine flu is highly contagious but not serious.<br />
It will not be contained</p>
<p>Andrew Montgomery<br />
 MBChB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewTV.com</title>
		<link>http://dailyreckoning.com/shifting-toward-an-un-free-market/#comment-6782</link>
		<dc:creator>NewTV.com</dc:creator>
		<pubDate>Wed, 29 Apr 2009 08:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15251#comment-6782</guid>
		<description>Singapore Car Rental,

We are, at best, 1/3 through this in the USA.  Maybe closer to 1/5.  

Sorry, and hang in there.</description>
		<content:encoded><![CDATA[<p>Singapore Car Rental,</p>
<p>We are, at best, 1/3 through this in the USA.  Maybe closer to 1/5.  </p>
<p>Sorry, and hang in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Car Rental</title>
		<link>http://dailyreckoning.com/shifting-toward-an-un-free-market/#comment-6769</link>
		<dc:creator>Singapore Car Rental</dc:creator>
		<pubDate>Wed, 29 Apr 2009 05:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15251#comment-6769</guid>
		<description>Let’s all hope that the US economy crisis is ending soon</description>
		<content:encoded><![CDATA[<p>Let’s all hope that the US economy crisis is ending soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KENT  HOLTZ</title>
		<link>http://dailyreckoning.com/shifting-toward-an-un-free-market/#comment-6759</link>
		<dc:creator>KENT  HOLTZ</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15251#comment-6759</guid>
		<description>NEXT  WILL IT BE THE NATURAL RESOURCE COMPANIES?</description>
		<content:encoded><![CDATA[<p>NEXT  WILL IT BE THE NATURAL RESOURCE COMPANIES?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

