<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peak Manhattan</title>
	<atom:link href="http://dailyreckoning.com/peak-manhattan/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/peak-manhattan/</link>
	<description>Economic News, Markets Commentary, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sun, 27 May 2012 05:05:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: LaRRRRy</title>
		<link>http://dailyreckoning.com/peak-manhattan/#comment-38306</link>
		<dc:creator>LaRRRRy</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20089#comment-38306</guid>
		<description>Harry said:
Employment is coming back in line, spending is up more than expected and corporate earnings are improving dramatically. 

LaRRRRy says:
Corporate earnings and productivity are improving because of cost cutting and layoffs, not revenue growth.

FOLKS: Mogambo retired.  Didn&#039;t you hear?</description>
		<content:encoded><![CDATA[<p>Harry said:<br />
Employment is coming back in line, spending is up more than expected and corporate earnings are improving dramatically. </p>
<p>LaRRRRy says:<br />
Corporate earnings and productivity are improving because of cost cutting and layoffs, not revenue growth.</p>
<p>FOLKS: Mogambo retired.  Didn&#8217;t you hear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lon</title>
		<link>http://dailyreckoning.com/peak-manhattan/#comment-38296</link>
		<dc:creator>Lon</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20089#comment-38296</guid>
		<description>Yeah I was just wondering the same thing what the hell happend to the mogambo... he must be locked away in his bunker hiding from the economy and his wife and kids</description>
		<content:encoded><![CDATA[<p>Yeah I was just wondering the same thing what the hell happend to the mogambo&#8230; he must be locked away in his bunker hiding from the economy and his wife and kids</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scooter</title>
		<link>http://dailyreckoning.com/peak-manhattan/#comment-38259</link>
		<dc:creator>Scooter</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20089#comment-38259</guid>
		<description>&quot;But that&#039;s why our Crash Alert flag is still flying.  Mr. Market doesn&#039;t like it when morons make money.&quot;

Bill, you are so tongue-in-cheek.  Great line.

Yes, keep the flag flying!  I&#039;m reading through the DR archives and am up to July 2000.  BB was predicting the tech bubble burst at that time, and there were the same people saying, &quot;No, won&#039;t happen.&quot;

Go back and read these archives, and then compare to what is happening today.  There are real economic laws at play here, and BB is being as consistent then as he is now.</description>
		<content:encoded><![CDATA[<p>&#8220;But that&#8217;s why our Crash Alert flag is still flying.  Mr. Market doesn&#8217;t like it when morons make money.&#8221;</p>
<p>Bill, you are so tongue-in-cheek.  Great line.</p>
<p>Yes, keep the flag flying!  I&#8217;m reading through the DR archives and am up to July 2000.  BB was predicting the tech bubble burst at that time, and there were the same people saying, &#8220;No, won&#8217;t happen.&#8221;</p>
<p>Go back and read these archives, and then compare to what is happening today.  There are real economic laws at play here, and BB is being as consistent then as he is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://dailyreckoning.com/peak-manhattan/#comment-38214</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20089#comment-38214</guid>
		<description>Harry,

If the doom stuff here is ridiculous, why are you here day in and day out????  

About that unemployment, ask the 200,000+ people that lost those jobs how they feel about the unemployment number coming back in line.  Go to the mainstream websites and pat everyone on the back over there.  If you&#039;re above the intelligence level here then spread your &quot;knowledge&quot; where it will be taken seriously.</description>
		<content:encoded><![CDATA[<p>Harry,</p>
<p>If the doom stuff here is ridiculous, why are you here day in and day out????  </p>
<p>About that unemployment, ask the 200,000+ people that lost those jobs how they feel about the unemployment number coming back in line.  Go to the mainstream websites and pat everyone on the back over there.  If you&#8217;re above the intelligence level here then spread your &#8220;knowledge&#8221; where it will be taken seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delacroix</title>
		<link>http://dailyreckoning.com/peak-manhattan/#comment-38213</link>
		<dc:creator>delacroix</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20089#comment-38213</guid>
		<description>corporate earnings are improving as they don&#039;t have to abide by historically reliable accounting standards</description>
		<content:encoded><![CDATA[<p>corporate earnings are improving as they don&#8217;t have to abide by historically reliable accounting standards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://dailyreckoning.com/peak-manhattan/#comment-38204</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20089#comment-38204</guid>
		<description>Chris: Don&#039;t be silly. Think about it? How is the economy going to keep &quot;contracting&quot; as Bonner says when clearly consumers are spending on everything from homes to discretionary goods? 

Did you bother to look into the last employment report? It was a seasonal adjustment that took the rate up. In reality with prior months revisions, the report was way better than even the most optimistic could have foreseen. That&#039;s why the market&#039;s continue upward. Employment is coming back in line, spending is up more than expected and corporate earnings are improving dramatically. 

Those are the facts. This doom stuff here is ridiculous!</description>
		<content:encoded><![CDATA[<p>Chris: Don&#8217;t be silly. Think about it? How is the economy going to keep &#8220;contracting&#8221; as Bonner says when clearly consumers are spending on everything from homes to discretionary goods? </p>
<p>Did you bother to look into the last employment report? It was a seasonal adjustment that took the rate up. In reality with prior months revisions, the report was way better than even the most optimistic could have foreseen. That&#8217;s why the market&#8217;s continue upward. Employment is coming back in line, spending is up more than expected and corporate earnings are improving dramatically. </p>
<p>Those are the facts. This doom stuff here is ridiculous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Johnson</title>
		<link>http://dailyreckoning.com/peak-manhattan/#comment-38201</link>
		<dc:creator>Chris Johnson</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20089#comment-38201</guid>
		<description>Harry and Rush Limbaugh will be screaming &quot;Everything is fine and/or it&#039;s Obama&#039;s fault&quot; as the nation&#039;s finances collapse and we run out of oil. Your ancestors must have played in the band as the Titanic sank. Awesome.</description>
		<content:encoded><![CDATA[<p>Harry and Rush Limbaugh will be screaming &#8220;Everything is fine and/or it&#8217;s Obama&#8217;s fault&#8221; as the nation&#8217;s finances collapse and we run out of oil. Your ancestors must have played in the band as the Titanic sank. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deecee</title>
		<link>http://dailyreckoning.com/peak-manhattan/#comment-38198</link>
		<dc:creator>deecee</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20089#comment-38198</guid>
		<description>Ditto: Where the MoGu????</description>
		<content:encoded><![CDATA[<p>Ditto: Where the MoGu????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMR bayou bobby</title>
		<link>http://dailyreckoning.com/peak-manhattan/#comment-38195</link>
		<dc:creator>JMR bayou bobby</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20089#comment-38195</guid>
		<description>&quot;And as we know…and maybe we alone know it…debt hurts.&quot;
________________________________________

On this count, you are not possessed of exclusive knowledge.</description>
		<content:encoded><![CDATA[<p>&#8220;And as we know…and maybe we alone know it…debt hurts.&#8221;<br />
________________________________________</p>
<p>On this count, you are not possessed of exclusive knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://dailyreckoning.com/peak-manhattan/#comment-38193</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20089#comment-38193</guid>
		<description>The guy above said it correctly, well the second part anyway about putting the crash flag away for a while. The first part about a bubble is wrong. This is not a bubble. Why is it when we are seeing manufacturing up, consumer spending up, unemployment easing, housing bottoming, everyone here jumps on the &quot;must be a bubble bandwagon&quot;. Sorry, kids, it&#039;s real. No bubble, just the return of growth.</description>
		<content:encoded><![CDATA[<p>The guy above said it correctly, well the second part anyway about putting the crash flag away for a while. The first part about a bubble is wrong. This is not a bubble. Why is it when we are seeing manufacturing up, consumer spending up, unemployment easing, housing bottoming, everyone here jumps on the &#8220;must be a bubble bandwagon&#8221;. Sorry, kids, it&#8217;s real. No bubble, just the return of growth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

