<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Credit. No Economy.</title>
	<atom:link href="http://dailyreckoning.com/no-credit-no-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/no-credit-no-economy/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Finance</title>
		<link>http://dailyreckoning.com/no-credit-no-economy/#comment-45128</link>
		<dc:creator>Finance</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=21018#comment-45128</guid>
		<description>What is not reflected in this, is the amount of borrowing that individual states are being forced to contemplate to ensure they stay operating. This will have to be paid back eventually, and it will fall on the tax payer to do this. The consumer can not get credit, is also frightened to spend what little he has, and is being hot with increased charges. I wrote a piece recently regarding the proliferation of traffic cops in North Carolina. Everyone is relying on what they can squeeze out of Joe public, he doesn&#039;t have anything left to give.</description>
		<content:encoded><![CDATA[<p>What is not reflected in this, is the amount of borrowing that individual states are being forced to contemplate to ensure they stay operating. This will have to be paid back eventually, and it will fall on the tax payer to do this. The consumer can not get credit, is also frightened to spend what little he has, and is being hot with increased charges. I wrote a piece recently regarding the proliferation of traffic cops in North Carolina. Everyone is relying on what they can squeeze out of Joe public, he doesn&#8217;t have anything left to give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bors</title>
		<link>http://dailyreckoning.com/no-credit-no-economy/#comment-43926</link>
		<dc:creator>Bors</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=21018#comment-43926</guid>
		<description>6 months ago The Asia Times ran an article called &quot;The end (or death) of debt Capitalism&quot;  Looks like it is true.  Wall street keeps trying to get things back to where they were during the hay days of over consumption and speculation.  Not going to work.</description>
		<content:encoded><![CDATA[<p>6 months ago The Asia Times ran an article called &#8220;The end (or death) of debt Capitalism&#8221;  Looks like it is true.  Wall street keeps trying to get things back to where they were during the hay days of over consumption and speculation.  Not going to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://dailyreckoning.com/no-credit-no-economy/#comment-43877</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=21018#comment-43877</guid>
		<description>I guess it just means that the consumer is not going to be spending next year like everybody expects. That means lower tax revenue and more government spending and deficits an higher commodity prices.</description>
		<content:encoded><![CDATA[<p>I guess it just means that the consumer is not going to be spending next year like everybody expects. That means lower tax revenue and more government spending and deficits an higher commodity prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://dailyreckoning.com/no-credit-no-economy/#comment-43866</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=21018#comment-43866</guid>
		<description>Um, so how is it bad that credit is contracting? The original problem is that banks handed out credit like cheap candy. Makes sense to me that total outstanding credit should decrease even further--below Mar07 bubble-induced levels.</description>
		<content:encoded><![CDATA[<p>Um, so how is it bad that credit is contracting? The original problem is that banks handed out credit like cheap candy. Makes sense to me that total outstanding credit should decrease even further&#8211;below Mar07 bubble-induced levels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

