<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nightmarish Financial Numbers</title>
	<atom:link href="http://dailyreckoning.com/nightmarish-financial-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/nightmarish-financial-numbers/</link>
	<description>Covering the economy, global markets and world politics.</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:01:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chemgal</title>
		<link>http://dailyreckoning.com/nightmarish-financial-numbers/#comment-13520</link>
		<dc:creator>chemgal</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=16625#comment-13520</guid>
		<description>Has anyone looked at the amazing article by Mike Taibbi in Rolling Stone for July?
It&#039;s a must read--indicts Goldman for nearly all the recent horrors, to include oil prices and eventual profits on Cap&amp;Trade, due to GS&#039; all too cozy relationship with DC power, and its ability
to put key players everywhere that matters.</description>
		<content:encoded><![CDATA[<p>Has anyone looked at the amazing article by Mike Taibbi in Rolling Stone for July?<br />
It&#8217;s a must read&#8211;indicts Goldman for nearly all the recent horrors, to include oil prices and eventual profits on Cap&amp;Trade, due to GS&#8217; all too cozy relationship with DC power, and its ability<br />
to put key players everywhere that matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemgal</title>
		<link>http://dailyreckoning.com/nightmarish-financial-numbers/#comment-13516</link>
		<dc:creator>chemgal</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=16625#comment-13516</guid>
		<description>Do note that Japanese debt is (as of Sept. 08) 160% of GDP, and they are using the same tactics as Geithner, Bernanke et al
(albeit in less enthusiatic spasms), yet the good old yen has held fairly fast...Some of this, of course, is due to the unwinding of the carry trade...But much is due to the general deflationary aspects of the Japanese economy, as well as that of the world at large.  I daresay we have some time to bide before inflation.</description>
		<content:encoded><![CDATA[<p>Do note that Japanese debt is (as of Sept. 08) 160% of GDP, and they are using the same tactics as Geithner, Bernanke et al<br />
(albeit in less enthusiatic spasms), yet the good old yen has held fairly fast&#8230;Some of this, of course, is due to the unwinding of the carry trade&#8230;But much is due to the general deflationary aspects of the Japanese economy, as well as that of the world at large.  I daresay we have some time to bide before inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms</title>
		<link>http://dailyreckoning.com/nightmarish-financial-numbers/#comment-12764</link>
		<dc:creator>ms</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=16625#comment-12764</guid>
		<description>&quot;the news is bad, except for those who have been buying gold, silver and oil,&quot; and for those working in the government, remember.</description>
		<content:encoded><![CDATA[<p>&#8220;the news is bad, except for those who have been buying gold, silver and oil,&#8221; and for those working in the government, remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el tedo</title>
		<link>http://dailyreckoning.com/nightmarish-financial-numbers/#comment-12716</link>
		<dc:creator>el tedo</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=16625#comment-12716</guid>
		<description>I&#039;m sure Bill Gross was referring to privately held debt - currently under 8 trillion - hitting 100% of GDP in five years rather than the bloated 11.3 trillion figure which includes 4 trillion of phony debt owed to the social security trust fund. Social Security is a pay as you go social welfare program.  Pretending there&#039;s a trust fund by using the boated 11.3 trillion figurer merely lends credibility to Ponzi scheme that it is and actually underscores the exponential rate at which the enormous Obama deficits are adding to the true national debt.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure Bill Gross was referring to privately held debt &#8211; currently under 8 trillion &#8211; hitting 100% of GDP in five years rather than the bloated 11.3 trillion figure which includes 4 trillion of phony debt owed to the social security trust fund. Social Security is a pay as you go social welfare program.  Pretending there&#8217;s a trust fund by using the boated 11.3 trillion figurer merely lends credibility to Ponzi scheme that it is and actually underscores the exponential rate at which the enormous Obama deficits are adding to the true national debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lainvestorgirl</title>
		<link>http://dailyreckoning.com/nightmarish-financial-numbers/#comment-12678</link>
		<dc:creator>lainvestorgirl</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=16625#comment-12678</guid>
		<description>so how deep do you think this commodities correction will be?</description>
		<content:encoded><![CDATA[<p>so how deep do you think this commodities correction will be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HV</title>
		<link>http://dailyreckoning.com/nightmarish-financial-numbers/#comment-12675</link>
		<dc:creator>HV</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=16625#comment-12675</guid>
		<description>did anybody notice the US Mint advertising gold coins on Bloomberg ?  they come with a mere 370 dollar mintage fee.</description>
		<content:encoded><![CDATA[<p>did anybody notice the US Mint advertising gold coins on Bloomberg ?  they come with a mere 370 dollar mintage fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMR bayou bobby</title>
		<link>http://dailyreckoning.com/nightmarish-financial-numbers/#comment-12665</link>
		<dc:creator>JMR bayou bobby</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=16625#comment-12665</guid>
		<description>As always, an entertaining look at a sobering subject, done in an adroit fashion.

Kind of tough for you, being adroit and all, huh?</description>
		<content:encoded><![CDATA[<p>As always, an entertaining look at a sobering subject, done in an adroit fashion.</p>
<p>Kind of tough for you, being adroit and all, huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
