<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Juicy Details on the US Gold Reserves</title>
	<atom:link href="http://dailyreckoning.com/juicy-details-on-the-us-gold-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/juicy-details-on-the-us-gold-reserves/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: max ender</title>
		<link>http://dailyreckoning.com/juicy-details-on-the-us-gold-reserves/#comment-95395</link>
		<dc:creator>max ender</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19128#comment-95395</guid>
		<description>all I hear, is how the USA is bankrupt. How can this be, when we own all of our gold, currently valued at $42.00 per ounce, when it is now over $1,000.00 per ounce. I think we are in pretty good shape. Whats your take????</description>
		<content:encoded><![CDATA[<p>all I hear, is how the USA is bankrupt. How can this be, when we own all of our gold, currently valued at $42.00 per ounce, when it is now over $1,000.00 per ounce. I think we are in pretty good shape. Whats your take????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://dailyreckoning.com/juicy-details-on-the-us-gold-reserves/#comment-39356</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19128#comment-39356</guid>
		<description>are you stupid Ken Hat 261,499,000 X $1000

IS NOT 261 TRILLION, see this is why america is retarded, u are probably a middle aged person and cant do math,

261,499,000 X $1000= $261,499,000,000

Or in short 261.499 BILIION


AMERICA, HOME OF THE RETARDS</description>
		<content:encoded><![CDATA[<p>are you stupid Ken Hat 261,499,000 X $1000</p>
<p>IS NOT 261 TRILLION, see this is why america is retarded, u are probably a middle aged person and cant do math,</p>
<p>261,499,000 X $1000= $261,499,000,000</p>
<p>Or in short 261.499 BILIION</p>
<p>AMERICA, HOME OF THE RETARDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hat</title>
		<link>http://dailyreckoning.com/juicy-details-on-the-us-gold-reserves/#comment-32804</link>
		<dc:creator>Ken Hat</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19128#comment-32804</guid>
		<description>So what it all boils down to?  Is the USA is owned by a private bank?  The taxes go to a private bank, then the private bank give it back at interest!  Great for them!
That makes them more powerful then the President or Congress?  Be nice to have a job at Federal Reserve.
Question? If USA? has 261,499,000 Troy Ounces at $1,000 ounces = $261,499,000,000.oo?  correct me on that?
Is that not 261 trillion?  SO if Gold goes to $2,ooo ounce! Now! 500+ trillion dollars can be covered?
Is not a Troy Ounce = 30grams?  USA ounce = 28.54 grams?  Well, should say the Federal Reserves has the Gold and that is private!  SO USA has nothing?  The Federal Reserve owns the USA -  it appears?</description>
		<content:encoded><![CDATA[<p>So what it all boils down to?  Is the USA is owned by a private bank?  The taxes go to a private bank, then the private bank give it back at interest!  Great for them!<br />
That makes them more powerful then the President or Congress?  Be nice to have a job at Federal Reserve.<br />
Question? If USA? has 261,499,000 Troy Ounces at $1,000 ounces = $261,499,000,000.oo?  correct me on that?<br />
Is that not 261 trillion?  SO if Gold goes to $2,ooo ounce! Now! 500+ trillion dollars can be covered?<br />
Is not a Troy Ounce = 30grams?  USA ounce = 28.54 grams?  Well, should say the Federal Reserves has the Gold and that is private!  SO USA has nothing?  The Federal Reserve owns the USA &#8211;  it appears?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Foster</title>
		<link>http://dailyreckoning.com/juicy-details-on-the-us-gold-reserves/#comment-32010</link>
		<dc:creator>J. Foster</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19128#comment-32010</guid>
		<description>If the figures given are accurate and I doubt it, then what is the chance of the Fed doing another Bretton Woods and fixing the world price at, say, $10K per oz. and thus eliminating their debt? Frankly, I do not trust ANY gov statistics. Is there really any gold in Ft. Knox that is owned by the US?</description>
		<content:encoded><![CDATA[<p>If the figures given are accurate and I doubt it, then what is the chance of the Fed doing another Bretton Woods and fixing the world price at, say, $10K per oz. and thus eliminating their debt? Frankly, I do not trust ANY gov statistics. Is there really any gold in Ft. Knox that is owned by the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Smith</title>
		<link>http://dailyreckoning.com/juicy-details-on-the-us-gold-reserves/#comment-31992</link>
		<dc:creator>Dennis Smith</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19128#comment-31992</guid>
		<description>Bottom line, no one (beside the rapacious bankers who comprise the Fed)knows for sure how much gold we hold (and those moneysuckers who comprise the Fed continue to lie to us).  The Fed must go. Now.</description>
		<content:encoded><![CDATA[<p>Bottom line, no one (beside the rapacious bankers who comprise the Fed)knows for sure how much gold we hold (and those moneysuckers who comprise the Fed continue to lie to us).  The Fed must go. Now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LWJ</title>
		<link>http://dailyreckoning.com/juicy-details-on-the-us-gold-reserves/#comment-31972</link>
		<dc:creator>LWJ</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19128#comment-31972</guid>
		<description>So, with a little math, the sum total dollar value of the world&#039;s reserves at $1,000 oz is only 1.3 Trillion dollars? Doesn,t seem to be much of a backstop to the world&#039;s currencies.</description>
		<content:encoded><![CDATA[<p>So, with a little math, the sum total dollar value of the world&#8217;s reserves at $1,000 oz is only 1.3 Trillion dollars? Doesn,t seem to be much of a backstop to the world&#8217;s currencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony bonn</title>
		<link>http://dailyreckoning.com/juicy-details-on-the-us-gold-reserves/#comment-31813</link>
		<dc:creator>tony bonn</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19128#comment-31813</guid>
		<description>it is doubtful that the usa has as much gold as it claims....uk treasury is out of gold...

dan - u.s. gold reserves are held by the treasury in bullion repositories such as ft knox.

the fed does not hold gold except on a custodial basis for foreign governments....

however the fed reports the gold on its balance sheet via gold certificates which the treasury issues...however, the treasury also claims the gold on its balance sheet so i am not clear how the two institutions own the same gold at the same time....

the fed is private - it&#039;s not theoretical...</description>
		<content:encoded><![CDATA[<p>it is doubtful that the usa has as much gold as it claims&#8230;.uk treasury is out of gold&#8230;</p>
<p>dan &#8211; u.s. gold reserves are held by the treasury in bullion repositories such as ft knox.</p>
<p>the fed does not hold gold except on a custodial basis for foreign governments&#8230;.</p>
<p>however the fed reports the gold on its balance sheet via gold certificates which the treasury issues&#8230;however, the treasury also claims the gold on its balance sheet so i am not clear how the two institutions own the same gold at the same time&#8230;.</p>
<p>the fed is private &#8211; it&#8217;s not theoretical&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Newhouse</title>
		<link>http://dailyreckoning.com/juicy-details-on-the-us-gold-reserves/#comment-31801</link>
		<dc:creator>Daniel Newhouse</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19128#comment-31801</guid>
		<description>If I&#039;m not mistaken, the preponderance of U.S. gold reserves are held in the Federal Reserve Bank of New York.  And I don&#039;t think those are reported in the official US gold reserves.  Theoretically, the Federal Reserve is a private institution.</description>
		<content:encoded><![CDATA[<p>If I&#8217;m not mistaken, the preponderance of U.S. gold reserves are held in the Federal Reserve Bank of New York.  And I don&#8217;t think those are reported in the official US gold reserves.  Theoretically, the Federal Reserve is a private institution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

