<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflation 101</title>
	<atom:link href="http://dailyreckoning.com/inflation-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/inflation-101/</link>
	<description>Economic News, Markets Commentary, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 26 May 2012 18:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Clipper</title>
		<link>http://dailyreckoning.com/inflation-101/#comment-49713</link>
		<dc:creator>Clipper</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=22136#comment-49713</guid>
		<description>The first thing you have to do is get their attention. This voting season, not one sitting member in congress will get my vote, including from my own state. I will do my part and fire every one of them. How many times of them being replaced do you think it will take before they start working for us instead of their own wallets? We The People.</description>
		<content:encoded><![CDATA[<p>The first thing you have to do is get their attention. This voting season, not one sitting member in congress will get my vote, including from my own state. I will do my part and fire every one of them. How many times of them being replaced do you think it will take before they start working for us instead of their own wallets? We The People.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://dailyreckoning.com/inflation-101/#comment-48894</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=22136#comment-48894</guid>
		<description>&quot;Time for answers and time for the US Congress to do it’s job.&quot;

Yea, like that is ever going to happen......good luck!</description>
		<content:encoded><![CDATA[<p>&#8220;Time for answers and time for the US Congress to do it’s job.&#8221;</p>
<p>Yea, like that is ever going to happen&#8230;&#8230;good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Robertson</title>
		<link>http://dailyreckoning.com/inflation-101/#comment-48893</link>
		<dc:creator>Joe Robertson</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=22136#comment-48893</guid>
		<description>Great article! We have a &quot;stealth&quot; tax imposed by those that control the currency. The chart showing CPI and the creature from 1913 says it all. Time for answers and time for the US Congress to do it&#039;s job.</description>
		<content:encoded><![CDATA[<p>Great article! We have a &#8220;stealth&#8221; tax imposed by those that control the currency. The chart showing CPI and the creature from 1913 says it all. Time for answers and time for the US Congress to do it&#8217;s job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

