<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Gold Will Top $2,000 Per Ounce</title>
	<atom:link href="http://dailyreckoning.com/how-gold-will-top-2000-per-ounce/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/how-gold-will-top-2000-per-ounce/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jack A Jordan</title>
		<link>http://dailyreckoning.com/how-gold-will-top-2000-per-ounce/#comment-7134</link>
		<dc:creator>Jack A Jordan</dc:creator>
		<pubDate>Sun, 03 May 2009 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15296#comment-7134</guid>
		<description>With government printing presses working overtime to print more money, it seems obvious that the value of the dollar can only go down, while the market value of solid assets such as gold can only go up!

With this thought in mind, I have been purchasing gold and silver ETF&#039;s.  If the government decides to confiscate my gold and silver, where will that leave me?  Will they pay me off in worthless dollars?</description>
		<content:encoded><![CDATA[<p>With government printing presses working overtime to print more money, it seems obvious that the value of the dollar can only go down, while the market value of solid assets such as gold can only go up!</p>
<p>With this thought in mind, I have been purchasing gold and silver ETF&#8217;s.  If the government decides to confiscate my gold and silver, where will that leave me?  Will they pay me off in worthless dollars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon King</title>
		<link>http://dailyreckoning.com/how-gold-will-top-2000-per-ounce/#comment-6970</link>
		<dc:creator>Jon King</dc:creator>
		<pubDate>Fri, 01 May 2009 14:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15296#comment-6970</guid>
		<description>Gold, yawn.  EVery single person on the planet is talking about gold and having gold parties.  The masses are seldom correct.  Besides, even if gold rises to $2000, you gold bugs will hold onto it until it comes back down to $500 anyway.</description>
		<content:encoded><![CDATA[<p>Gold, yawn.  EVery single person on the planet is talking about gold and having gold parties.  The masses are seldom correct.  Besides, even if gold rises to $2000, you gold bugs will hold onto it until it comes back down to $500 anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misanthropope</title>
		<link>http://dailyreckoning.com/how-gold-will-top-2000-per-ounce/#comment-6945</link>
		<dc:creator>misanthropope</dc:creator>
		<pubDate>Fri, 01 May 2009 07:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15296#comment-6945</guid>
		<description>oh, cut it out.  what&#039;s the point of owning the best currency?  currency is still a terrible asset class.  if it isn&#039;t an earning asset, it isn&#039;t an investment.  simple as that.</description>
		<content:encoded><![CDATA[<p>oh, cut it out.  what&#8217;s the point of owning the best currency?  currency is still a terrible asset class.  if it isn&#8217;t an earning asset, it isn&#8217;t an investment.  simple as that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happy timmy</title>
		<link>http://dailyreckoning.com/how-gold-will-top-2000-per-ounce/#comment-6941</link>
		<dc:creator>happy timmy</dc:creator>
		<pubDate>Fri, 01 May 2009 06:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15296#comment-6941</guid>
		<description>Any mass spike in the value of gold implies a coresponding drop in the us dollar. The conundrum here is, if the value of gold as denoted in us dollars would make the goldbugs rich, what then is the value of golds measure? If the &quot;world&quot; has no money,and if gold became the only money,the holders of gold would then become &quot;dead meat&quot; in the free market of lead.</description>
		<content:encoded><![CDATA[<p>Any mass spike in the value of gold implies a coresponding drop in the us dollar. The conundrum here is, if the value of gold as denoted in us dollars would make the goldbugs rich, what then is the value of golds measure? If the &#8220;world&#8221; has no money,and if gold became the only money,the holders of gold would then become &#8220;dead meat&#8221; in the free market of lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony bonn</title>
		<link>http://dailyreckoning.com/how-gold-will-top-2000-per-ounce/#comment-6926</link>
		<dc:creator>tony bonn</dc:creator>
		<pubDate>Fri, 01 May 2009 01:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15296#comment-6926</guid>
		<description>the economic logic for higher gold prices is sound but once massive gold market manipulation by the treasury and central banks is factored in, there is no case left.....gold has lost enormous value since 1980 when it last peaked and is today barely higher than it was then.....even at 2000usd it would fail to hold value....that pretty graph should be redone in constant dollars...we have heard this story about gold soaring for years if not decades.....when someone can make a cogent case for gold which also accounts for gold manipulation then i will listen....and even once the roof caves in the government will confiscate gold just as it did in 1933....</description>
		<content:encoded><![CDATA[<p>the economic logic for higher gold prices is sound but once massive gold market manipulation by the treasury and central banks is factored in, there is no case left&#8230;..gold has lost enormous value since 1980 when it last peaked and is today barely higher than it was then&#8230;..even at 2000usd it would fail to hold value&#8230;.that pretty graph should be redone in constant dollars&#8230;we have heard this story about gold soaring for years if not decades&#8230;..when someone can make a cogent case for gold which also accounts for gold manipulation then i will listen&#8230;.and even once the roof caves in the government will confiscate gold just as it did in 1933&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rtd Bullion Dealer</title>
		<link>http://dailyreckoning.com/how-gold-will-top-2000-per-ounce/#comment-6923</link>
		<dc:creator>Rtd Bullion Dealer</dc:creator>
		<pubDate>Fri, 01 May 2009 01:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15296#comment-6923</guid>
		<description>You can&#039;t predict when the gold price will fly,but fly it will in the very near future.
If you miss the train, you&#039;re stranded out in the cold.
You don&#039;t want to buy in with the taxi drivers and the house wives or you&#039;ll get creamed as well, because it will drop also like all bull runs.
Remember when it goes you make big profits with gold shares but only hold your buying power with the physical.
Good luck!!!</description>
		<content:encoded><![CDATA[<p>You can&#8217;t predict when the gold price will fly,but fly it will in the very near future.<br />
If you miss the train, you&#8217;re stranded out in the cold.<br />
You don&#8217;t want to buy in with the taxi drivers and the house wives or you&#8217;ll get creamed as well, because it will drop also like all bull runs.<br />
Remember when it goes you make big profits with gold shares but only hold your buying power with the physical.<br />
Good luck!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://dailyreckoning.com/how-gold-will-top-2000-per-ounce/#comment-6921</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 01 May 2009 00:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15296#comment-6921</guid>
		<description>does gold hit these magic values before or after the collapse of the USD? Even DD Money Morning and G Dyer are all predicting that gold/silver have a downside so what is really safe from devaluation? and the more magical question is When? is all of this going to happen?</description>
		<content:encoded><![CDATA[<p>does gold hit these magic values before or after the collapse of the USD? Even DD Money Morning and G Dyer are all predicting that gold/silver have a downside so what is really safe from devaluation? and the more magical question is When? is all of this going to happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon</title>
		<link>http://dailyreckoning.com/how-gold-will-top-2000-per-ounce/#comment-6900</link>
		<dc:creator>Dillon</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15296#comment-6900</guid>
		<description>The thing about betting against the dollar is it becomes as tormenting as watching a football game with Manchester United.The more you want them to lose, they always find a way to come out on top.</description>
		<content:encoded><![CDATA[<p>The thing about betting against the dollar is it becomes as tormenting as watching a football game with Manchester United.The more you want them to lose, they always find a way to come out on top.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

