<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold&#8217;s New Ally</title>
	<atom:link href="http://dailyreckoning.com/golds-new-ally/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/golds-new-ally/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: azgirl7</title>
		<link>http://dailyreckoning.com/golds-new-ally/#comment-35085</link>
		<dc:creator>azgirl7</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19505#comment-35085</guid>
		<description>YES, I have a question rather than a comment!  Is there anyone out there who could explain to me the mechanics of how the dollar could SUDDENLY go up like that?  And conversely, after trading in little up and down moves, how do silver AND gold at the exact same time, SUDDENLY have a move straight down in minutes with no apparent &#039;event&#039; to cause it?  Gee, it&#039;s almost like &#039;someone&#039; SUDDENLY threw trillions of dollars into the mix!  WOW!  Who could that be?????  Can you imagine what the price of those metals would be if we had the same count and degree of UP moves as those drops???? It&#039;s obvious that &#039;they&#039; don&#039;t even care if we know what they are doing.  The style of their manipulation says &#039;screw you.  Whata ya gonna do about it&#039;?!  TOO BIG TO FAIL, AND TOO COOL FOR JAIL.</description>
		<content:encoded><![CDATA[<p>YES, I have a question rather than a comment!  Is there anyone out there who could explain to me the mechanics of how the dollar could SUDDENLY go up like that?  And conversely, after trading in little up and down moves, how do silver AND gold at the exact same time, SUDDENLY have a move straight down in minutes with no apparent &#8216;event&#8217; to cause it?  Gee, it&#8217;s almost like &#8216;someone&#8217; SUDDENLY threw trillions of dollars into the mix!  WOW!  Who could that be?????  Can you imagine what the price of those metals would be if we had the same count and degree of UP moves as those drops???? It&#8217;s obvious that &#8216;they&#8217; don&#8217;t even care if we know what they are doing.  The style of their manipulation says &#8216;screw you.  Whata ya gonna do about it&#8217;?!  TOO BIG TO FAIL, AND TOO COOL FOR JAIL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://dailyreckoning.com/golds-new-ally/#comment-34665</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19505#comment-34665</guid>
		<description>When pension funds start buying then you know gold is going to at least retest 850. 

I agree its not in a bubble, you can´t really have a bubble in something for which there is such a scarce and finite quantity. More like premature evacuation in the longer-term bubble of fiat currency. 

Hey, dollar caught a serious bid today, anyone want to comment on that?</description>
		<content:encoded><![CDATA[<p>When pension funds start buying then you know gold is going to at least retest 850. </p>
<p>I agree its not in a bubble, you can´t really have a bubble in something for which there is such a scarce and finite quantity. More like premature evacuation in the longer-term bubble of fiat currency. </p>
<p>Hey, dollar caught a serious bid today, anyone want to comment on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony bonn</title>
		<link>http://dailyreckoning.com/golds-new-ally/#comment-34625</link>
		<dc:creator>tony bonn</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19505#comment-34625</guid>
		<description>gold is not in a bubble....currencies are in severe debasement....gold&#039;s value is relatively constant - everything derives its value from gold but please don&#039;t try to figure that one out....</description>
		<content:encoded><![CDATA[<p>gold is not in a bubble&#8230;.currencies are in severe debasement&#8230;.gold&#8217;s value is relatively constant &#8211; everything derives its value from gold but please don&#8217;t try to figure that one out&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://dailyreckoning.com/golds-new-ally/#comment-34243</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19505#comment-34243</guid>
		<description>welcome to the &quot;Golden Bubble&quot;....
tick tock..</description>
		<content:encoded><![CDATA[<p>welcome to the &#8220;Golden Bubble&#8221;&#8230;.<br />
tick tock..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bors</title>
		<link>http://dailyreckoning.com/golds-new-ally/#comment-34233</link>
		<dc:creator>Bors</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19505#comment-34233</guid>
		<description>And so goes the investment rat race.</description>
		<content:encoded><![CDATA[<p>And so goes the investment rat race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

