<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Touches a New Record</title>
	<atom:link href="http://dailyreckoning.com/gold-touches-a-new-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/gold-touches-a-new-record/</link>
	<description>Economic News, Markets Commentary, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 26 May 2012 18:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Robert</title>
		<link>http://dailyreckoning.com/gold-touches-a-new-record/#comment-31523</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18934#comment-31523</guid>
		<description>Where&#039;s the inflation, you ask? I see it quite painfully when I look at health insurance and doctor&#039;s visits, college tuition for junior (and it&#039;s a state school), property tax (even with declining property values), utilities (electric and gas are going up), help around the house, rising credit card interest rates, and a variety of other things. Just because the price of cheap Made in China geegaws is falling doesn&#039;t mean that there is no inflation.</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the inflation, you ask? I see it quite painfully when I look at health insurance and doctor&#8217;s visits, college tuition for junior (and it&#8217;s a state school), property tax (even with declining property values), utilities (electric and gas are going up), help around the house, rising credit card interest rates, and a variety of other things. Just because the price of cheap Made in China geegaws is falling doesn&#8217;t mean that there is no inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost &#38; Found</title>
		<link>http://dailyreckoning.com/gold-touches-a-new-record/#comment-31348</link>
		<dc:creator>Lost &#38; Found</dc:creator>
		<pubDate>Mon, 12 Oct 2009 08:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18934#comment-31348</guid>
		<description>@ Pious

That&#039;s good news and bad news at the same time. But much more good news than bad news.</description>
		<content:encoded><![CDATA[<p>@ Pious</p>
<p>That&#8217;s good news and bad news at the same time. But much more good news than bad news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pious</title>
		<link>http://dailyreckoning.com/gold-touches-a-new-record/#comment-31007</link>
		<dc:creator>Pious</dc:creator>
		<pubDate>Sat, 10 Oct 2009 18:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18934#comment-31007</guid>
		<description>In Chevron Stations Inc the management is now trying to fire most of their senior employees so that they can avail the cash for workers incentive of the goverment. They hire new employee and give them only 16 hours of work every week after the end of the year the new hire will have work only for 192 hours, but chevron will get a $3,000 credit for income tax next year.</description>
		<content:encoded><![CDATA[<p>In Chevron Stations Inc the management is now trying to fire most of their senior employees so that they can avail the cash for workers incentive of the goverment. They hire new employee and give them only 16 hours of work every week after the end of the year the new hire will have work only for 192 hours, but chevron will get a $3,000 credit for income tax next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost &#38; Found</title>
		<link>http://dailyreckoning.com/gold-touches-a-new-record/#comment-30881</link>
		<dc:creator>Lost &#38; Found</dc:creator>
		<pubDate>Sat, 10 Oct 2009 07:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18934#comment-30881</guid>
		<description>Sorry, &quot;I have it in my urine&quot; was what I wanted to start the first sentence with.</description>
		<content:encoded><![CDATA[<p>Sorry, &#8220;I have it in my urine&#8221; was what I wanted to start the first sentence with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost &#38; Found</title>
		<link>http://dailyreckoning.com/gold-touches-a-new-record/#comment-30880</link>
		<dc:creator>Lost &#38; Found</dc:creator>
		<pubDate>Sat, 10 Oct 2009 07:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18934#comment-30880</guid>
		<description>I have it my urine that something big and decisive could be looming. And, strange thing, I am not hoping anymore that what there is in my urine and what tells me this is wrong.</description>
		<content:encoded><![CDATA[<p>I have it my urine that something big and decisive could be looming. And, strange thing, I am not hoping anymore that what there is in my urine and what tells me this is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://dailyreckoning.com/gold-touches-a-new-record/#comment-30714</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18934#comment-30714</guid>
		<description>The news this morning is mixed!  the market doesn&#039;t know which way to go, and I don&#039;t either.</description>
		<content:encoded><![CDATA[<p>The news this morning is mixed!  the market doesn&#8217;t know which way to go, and I don&#8217;t either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost &#38; Found</title>
		<link>http://dailyreckoning.com/gold-touches-a-new-record/#comment-30691</link>
		<dc:creator>Lost &#38; Found</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18934#comment-30691</guid>
		<description>I agee with your stance on Gold to a certain, uncertain point. But maybe it goes up first, though not through the roof, and then down forever.</description>
		<content:encoded><![CDATA[<p>I agee with your stance on Gold to a certain, uncertain point. But maybe it goes up first, though not through the roof, and then down forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://dailyreckoning.com/gold-touches-a-new-record/#comment-30633</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18934#comment-30633</guid>
		<description>To Tim, re: Ron Paul.  Me personally I agree with Ron Paul&#039;s stance.  The &#039;Fed&#039; must go.  They are the reason interest rates do not reflect reality.  They are the reason that we are dealing in tokens (Monopoly money) and not real cold cash backed by gold or silver.  They are the reason the dollar has devalued 95% since they began in 1913(compared with roughly 100% stability over the years A.D. 1813 - 1913).  

Politically it may be hard to get rid of the Federal Reserve now, but at least some measures of accountability need to be introduced.

So, I think Ron Paul knows what he&#039;s up to.</description>
		<content:encoded><![CDATA[<p>To Tim, re: Ron Paul.  Me personally I agree with Ron Paul&#8217;s stance.  The &#8216;Fed&#8217; must go.  They are the reason interest rates do not reflect reality.  They are the reason that we are dealing in tokens (Monopoly money) and not real cold cash backed by gold or silver.  They are the reason the dollar has devalued 95% since they began in 1913(compared with roughly 100% stability over the years A.D. 1813 &#8211; 1913).  </p>
<p>Politically it may be hard to get rid of the Federal Reserve now, but at least some measures of accountability need to be introduced.</p>
<p>So, I think Ron Paul knows what he&#8217;s up to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernardo</title>
		<link>http://dailyreckoning.com/gold-touches-a-new-record/#comment-30615</link>
		<dc:creator>Bernardo</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18934#comment-30615</guid>
		<description>I think that US Gov want to inflation because they want a rise in real estate prices, but only get a rise in gold and some commodities. Then we will see stangflation.</description>
		<content:encoded><![CDATA[<p>I think that US Gov want to inflation because they want a rise in real estate prices, but only get a rise in gold and some commodities. Then we will see stangflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://dailyreckoning.com/gold-touches-a-new-record/#comment-30612</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18934#comment-30612</guid>
		<description>I think any positive signs will be small and short-lived.  The underlying economy is sick.  On another note Bill: Here, MarketWatch&#039;s David Weidner basically bashes Ron Paul&#039;s stance on central banks and sound money.  Care to offer an opinion? </description>
		<content:encoded><![CDATA[<p>I think any positive signs will be small and short-lived.  The underlying economy is sick.  On another note Bill: Here, MarketWatch&#8217;s David Weidner basically bashes Ron Paul&#8217;s stance on central banks and sound money.  Care to offer an opinion? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

