<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Gone Wild</title>
	<atom:link href="http://dailyreckoning.com/gold-gone-wild/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/gold-gone-wild/</link>
	<description>Economic News, Markets Commentary, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 26 May 2012 18:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: strainer3</title>
		<link>http://dailyreckoning.com/gold-gone-wild/#comment-43605</link>
		<dc:creator>strainer3</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20759#comment-43605</guid>
		<description>excellent article, I agree with your view on gold.  I think that because the Fed is intent on trying to avoid deflation at all costs, it will keep printing money hand over fist.  That&#039;s why I think gold and gold mining stocks will continue to be the best sectors to invest in.  One gold miner I particularly like is Claude Resources, which I recently saw announced that its Madsen gold mine contains more than twice what the market expected their gold resource to be.  Here is the article on it, called &lt;a href=&quot;http://www.goldalert.com/goldmining/clauderesources&quot; rel=&quot;nofollow&quot;&gt;Claude Resources Reports 1.25 Million Ounce Gold Resource at Madsen&lt;/a&gt;.  And this news sent the stock up yesterday even though the gold price was down, a further sign of strength in this news.  While the stock has performed very well in 2009, I think it still has a long way to run because of the leverage it offers to the gold price and the variety of projects it is developing.</description>
		<content:encoded><![CDATA[<p>excellent article, I agree with your view on gold.  I think that because the Fed is intent on trying to avoid deflation at all costs, it will keep printing money hand over fist.  That&#8217;s why I think gold and gold mining stocks will continue to be the best sectors to invest in.  One gold miner I particularly like is Claude Resources, which I recently saw announced that its Madsen gold mine contains more than twice what the market expected their gold resource to be.  Here is the article on it, called <a href="http://www.goldalert.com/goldmining/clauderesources" rel="nofollow">Claude Resources Reports 1.25 Million Ounce Gold Resource at Madsen</a>.  And this news sent the stock up yesterday even though the gold price was down, a further sign of strength in this news.  While the stock has performed very well in 2009, I think it still has a long way to run because of the leverage it offers to the gold price and the variety of projects it is developing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://dailyreckoning.com/gold-gone-wild/#comment-42376</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20759#comment-42376</guid>
		<description>Bill, your insights are as always, thought-provoking.  But what if expecting a correction keeps enough money on the side that it causes slow reactions to the true reality:  That this is the start of the crack-up boom, as per Mises.  It is starting not in consumer prices, but in commodity and stock prices - as those things are best suited to serve as an exit point for money.  The lack of sustainable reaction to the Dubai mess, in light of previous deleveraging messes, might be an indication of this.</description>
		<content:encoded><![CDATA[<p>Bill, your insights are as always, thought-provoking.  But what if expecting a correction keeps enough money on the side that it causes slow reactions to the true reality:  That this is the start of the crack-up boom, as per Mises.  It is starting not in consumer prices, but in commodity and stock prices &#8211; as those things are best suited to serve as an exit point for money.  The lack of sustainable reaction to the Dubai mess, in light of previous deleveraging messes, might be an indication of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheres_Mogambo</title>
		<link>http://dailyreckoning.com/gold-gone-wild/#comment-42372</link>
		<dc:creator>Wheres_Mogambo</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20759#comment-42372</guid>
		<description>jmrbb-

I&#039;m sure Bill would tell you that &quot;Gold&quot; also implies silver, metals, energy, cases of Thunderbird and anything generally tangible and resistant to currency manipulations.</description>
		<content:encoded><![CDATA[<p>jmrbb-</p>
<p>I&#8217;m sure Bill would tell you that &#8220;Gold&#8221; also implies silver, metals, energy, cases of Thunderbird and anything generally tangible and resistant to currency manipulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMR bayou bobby</title>
		<link>http://dailyreckoning.com/gold-gone-wild/#comment-42365</link>
		<dc:creator>JMR bayou bobby</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=20759#comment-42365</guid>
		<description>Bill Bonner--I am an avid fan and have been for many years, only recently in that span posting and responding. Thank you for all you do. It is thoughtful, thorough, and consistent every time.

I wish to pose a question. Given gold is where and what it is, what of silver? 

Does it not also share the same qualities as gold? I have bought gold when I could since about 2002, not much and often in forms other than bars and coins. However, I have bought a great many silver dollars: uncirculated Morgans, silver eagles etc.

I can get those (or at least I could since I did, lately the supply is scarcer and scarcer, sellers holding) in quantity with my poor man&#039;s resources.

Help us understand, please your opinion and thoughts on the possibilities and potential for silver.

You of course may respond by email, though I&#039;d rather see a column(s) where others could gather information and take action as we see fit.

As always, should any of your DR force become killed or captured during this operation, the secretary will disavow any knowledge.

Waaaaarrrrm holiday regards...</description>
		<content:encoded><![CDATA[<p>Bill Bonner&#8211;I am an avid fan and have been for many years, only recently in that span posting and responding. Thank you for all you do. It is thoughtful, thorough, and consistent every time.</p>
<p>I wish to pose a question. Given gold is where and what it is, what of silver? </p>
<p>Does it not also share the same qualities as gold? I have bought gold when I could since about 2002, not much and often in forms other than bars and coins. However, I have bought a great many silver dollars: uncirculated Morgans, silver eagles etc.</p>
<p>I can get those (or at least I could since I did, lately the supply is scarcer and scarcer, sellers holding) in quantity with my poor man&#8217;s resources.</p>
<p>Help us understand, please your opinion and thoughts on the possibilities and potential for silver.</p>
<p>You of course may respond by email, though I&#8217;d rather see a column(s) where others could gather information and take action as we see fit.</p>
<p>As always, should any of your DR force become killed or captured during this operation, the secretary will disavow any knowledge.</p>
<p>Waaaaarrrrm holiday regards&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

