<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Firefighters to the Rescue!</title>
	<atom:link href="http://dailyreckoning.com/federal-firefighters-to-the-rescue/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/federal-firefighters-to-the-rescue/</link>
	<description>Economic News, Markets Commentary, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 26 May 2012 18:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Economic analysis &#124; Federal Firefighters to the Rescue! - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://dailyreckoning.com/federal-firefighters-to-the-rescue/#comment-1723</link>
		<dc:creator>Economic analysis &#124; Federal Firefighters to the Rescue! - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=12032#comment-1723</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://dailyreckoning.com/federal-firefighters-to-the-rescue/#comment-1658</link>
		<dc:creator>G</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=12032#comment-1658</guid>
		<description>Hey wait a minute. I thought the &#039;pin&#039; that burst the bubble was the bad mortgage loans? ACORN got the ball rolling by extorting money from Fannie &amp; Freddie with the help of Obama&#039;s &#039;training&#039;. Now it seems Obama will be training that firehose of money on ACORN. Let the ACORN drop and dry up. That&#039;s the kind of creative destruction we need. Why is everyone looking the other way?</description>
		<content:encoded><![CDATA[<p>Hey wait a minute. I thought the &#8216;pin&#8217; that burst the bubble was the bad mortgage loans? ACORN got the ball rolling by extorting money from Fannie &amp; Freddie with the help of Obama&#8217;s &#8216;training&#8217;. Now it seems Obama will be training that firehose of money on ACORN. Let the ACORN drop and dry up. That&#8217;s the kind of creative destruction we need. Why is everyone looking the other way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk W. Sabin</title>
		<link>http://dailyreckoning.com/federal-firefighters-to-the-rescue/#comment-1649</link>
		<dc:creator>Dirk W. Sabin</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=12032#comment-1649</guid>
		<description>The FED, on it&#039;s quixotic Quest to Save the World We Once Knew, rides a printing press and thinks it a fine thoroughbred  steed named Rocinante. The Sancho Panza public goes along with it because it hasn&#039;t got a simple clue that their government has propped a corpse in a float and is parading about with marching bands playing advertising jingles. There you have it, the United States of America as a strange brew of &quot;Don Quixote&quot; and &quot;Weekend At Bernies&quot;.</description>
		<content:encoded><![CDATA[<p>The FED, on it&#8217;s quixotic Quest to Save the World We Once Knew, rides a printing press and thinks it a fine thoroughbred  steed named Rocinante. The Sancho Panza public goes along with it because it hasn&#8217;t got a simple clue that their government has propped a corpse in a float and is parading about with marching bands playing advertising jingles. There you have it, the United States of America as a strange brew of &#8220;Don Quixote&#8221; and &#8220;Weekend At Bernies&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: killben</title>
		<link>http://dailyreckoning.com/federal-firefighters-to-the-rescue/#comment-1629</link>
		<dc:creator>killben</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=12032#comment-1629</guid>
		<description>&quot;But eventually – unless the feds stop the process – things sort themselves out. Businesses go broke. Homeowners are defenestrated. Automobiles go back to the dealers’ lots. Prices sink to a level where people are able to buy. And the whole process starts over again.&quot;

Exactly. By coming in like a Knight with shining armor the Fed is acting like Don Quixote, tilting at windmills (the depression) .. How come Fed does not understand this .. If they understand do they really believe that they can stop the pain .. come on they are supposed to be economists... Beats me</description>
		<content:encoded><![CDATA[<p>&#8220;But eventually – unless the feds stop the process – things sort themselves out. Businesses go broke. Homeowners are defenestrated. Automobiles go back to the dealers’ lots. Prices sink to a level where people are able to buy. And the whole process starts over again.&#8221;</p>
<p>Exactly. By coming in like a Knight with shining armor the Fed is acting like Don Quixote, tilting at windmills (the depression) .. How come Fed does not understand this .. If they understand do they really believe that they can stop the pain .. come on they are supposed to be economists&#8230; Beats me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://dailyreckoning.com/federal-firefighters-to-the-rescue/#comment-1613</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=12032#comment-1613</guid>
		<description>Bill,

Austrian economists talked about the boom-bust cycle.  John Exter, though, warned anyone who would listen about the danger of excessive debt and what it would set in motion through his inverted liquidity pyramid.  All roads lead to deleveraging and to gold.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Austrian economists talked about the boom-bust cycle.  John Exter, though, warned anyone who would listen about the danger of excessive debt and what it would set in motion through his inverted liquidity pyramid.  All roads lead to deleveraging and to gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluebirdgirl25</title>
		<link>http://dailyreckoning.com/federal-firefighters-to-the-rescue/#comment-1608</link>
		<dc:creator>bluebirdgirl25</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=12032#comment-1608</guid>
		<description>America.....the illusion.  The illusion of wealth, prosperity, status, power and a government for the people.  The veil is now being lifted, exposing a crumbling empire.</description>
		<content:encoded><![CDATA[<p>America&#8230;..the illusion.  The illusion of wealth, prosperity, status, power and a government for the people.  The veil is now being lifted, exposing a crumbling empire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://dailyreckoning.com/federal-firefighters-to-the-rescue/#comment-1604</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=12032#comment-1604</guid>
		<description>yes the &#039;pin&#039; that burst the bubble were the explosive oil price increases over a continuous period from &#039;07 through &#039;08 and guess who engineered those constant price rises until the bubble burst? No conspiracies please because from where we are sitting we know who is responsible but the rest of you have yet to find out ... maybe CNN will tell you but I doubt it since the entire media has been hypnotized by their own noise so the perpetrators will only be known when we find out who really arranged the JFK and so many other events.</description>
		<content:encoded><![CDATA[<p>yes the &#8216;pin&#8217; that burst the bubble were the explosive oil price increases over a continuous period from &#8217;07 through &#8217;08 and guess who engineered those constant price rises until the bubble burst? No conspiracies please because from where we are sitting we know who is responsible but the rest of you have yet to find out &#8230; maybe CNN will tell you but I doubt it since the entire media has been hypnotized by their own noise so the perpetrators will only be known when we find out who really arranged the JFK and so many other events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liebold</title>
		<link>http://dailyreckoning.com/federal-firefighters-to-the-rescue/#comment-1602</link>
		<dc:creator>Liebold</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=12032#comment-1602</guid>
		<description>I&#039;ve said it once, and I&#039;ll say it again:  birth (and death) control, courtesy of the Bank for International Settlements.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve said it once, and I&#8217;ll say it again:  birth (and death) control, courtesy of the Bank for International Settlements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alaskan Joe</title>
		<link>http://dailyreckoning.com/federal-firefighters-to-the-rescue/#comment-1597</link>
		<dc:creator>Alaskan Joe</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=12032#comment-1597</guid>
		<description>Hello Bill,

Perhaps I&#039;m wrong; however, it seems that the pin that burst the bubble was the spike in energy prices that caused the evaporation of personal income for debt service and discretionary spending. Why so little about the link between energy prices and the crumbling economy?

Interested in your thoughts. Thanks</description>
		<content:encoded><![CDATA[<p>Hello Bill,</p>
<p>Perhaps I&#8217;m wrong; however, it seems that the pin that burst the bubble was the spike in energy prices that caused the evaporation of personal income for debt service and discretionary spending. Why so little about the link between energy prices and the crumbling economy?</p>
<p>Interested in your thoughts. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

