<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Reckoning Day?</title>
	<atom:link href="http://dailyreckoning.com/etf-reckoning-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/etf-reckoning-day/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dan the Man</title>
		<link>http://dailyreckoning.com/etf-reckoning-day/#comment-22044</link>
		<dc:creator>Dan the Man</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18151#comment-22044</guid>
		<description>Oh, man, rock climbing guide?
Definately not risk-averse.</description>
		<content:encoded><![CDATA[<p>Oh, man, rock climbing guide?<br />
Definately not risk-averse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dailydemark</title>
		<link>http://dailyreckoning.com/etf-reckoning-day/#comment-21996</link>
		<dc:creator>dailydemark</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18151#comment-21996</guid>
		<description>God forbid that an investor just buy the underlying... If you are unwilling to do the work to get an account with a futures broker, then you probably shouldn&#039;t be dabbling in oil, natural gas, commodities, and any other leverageable financial instrument. You can trade futures on Think or Swim for a pittance, and NO PLATFORM FEES.</description>
		<content:encoded><![CDATA[<p>God forbid that an investor just buy the underlying&#8230; If you are unwilling to do the work to get an account with a futures broker, then you probably shouldn&#8217;t be dabbling in oil, natural gas, commodities, and any other leverageable financial instrument. You can trade futures on Think or Swim for a pittance, and NO PLATFORM FEES.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

