<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buggish on Gold</title>
	<atom:link href="http://dailyreckoning.com/buggish-on-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/buggish-on-gold/</link>
	<description>Economic News, Markets Commentary, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 26 May 2012 07:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dr. Henry Chakoian</title>
		<link>http://dailyreckoning.com/buggish-on-gold/#comment-28718</link>
		<dc:creator>Dr. Henry Chakoian</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18534#comment-28718</guid>
		<description>Regarding money supply and the economy. 
GDP=MV. Without velocity, endless supplies of M will not promulgate increases in GDP. As you state, money hiding in bank vaults is ineffective in resolving economic malaise4.</description>
		<content:encoded><![CDATA[<p>Regarding money supply and the economy.<br />
GDP=MV. Without velocity, endless supplies of M will not promulgate increases in GDP. As you state, money hiding in bank vaults is ineffective in resolving economic malaise4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://dailyreckoning.com/buggish-on-gold/#comment-28622</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18534#comment-28622</guid>
		<description>I&#039;m afraid I find your site rather dull, bordering on depressing. I shudder to think what your lives are like.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I find your site rather dull, bordering on depressing. I shudder to think what your lives are like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn A</title>
		<link>http://dailyreckoning.com/buggish-on-gold/#comment-28552</link>
		<dc:creator>Shawn A</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18534#comment-28552</guid>
		<description>I highly value Bill Bonner&#039;swork.

BUT

He says Gold was confiscated as much gold as it could at $20.67 an ounce.

Ahhh that would be expropiated not confiscated.

I meant it was bad but please describe it accuratly.

Bob, I thought I told you a million times not to exaggerate.</description>
		<content:encoded><![CDATA[<p>I highly value Bill Bonner&#8217;swork.</p>
<p>BUT</p>
<p>He says Gold was confiscated as much gold as it could at $20.67 an ounce.</p>
<p>Ahhh that would be expropiated not confiscated.</p>
<p>I meant it was bad but please describe it accuratly.</p>
<p>Bob, I thought I told you a million times not to exaggerate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://dailyreckoning.com/buggish-on-gold/#comment-28497</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18534#comment-28497</guid>
		<description>I wish Bonner had recommended ammunition in addition to ounces for our portfolios.</description>
		<content:encoded><![CDATA[<p>I wish Bonner had recommended ammunition in addition to ounces for our portfolios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloomer</title>
		<link>http://dailyreckoning.com/buggish-on-gold/#comment-28474</link>
		<dc:creator>Bloomer</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18534#comment-28474</guid>
		<description>The sudden interest in U.S. treasuries should be a concern for the bulls on Wall Street. Why the flight to the so called safe haven of U.S. treasuries, if we are on the verge of economic resurrection? The baltic dry index is rolling over and crude oil is again under pressure. Watch out below!</description>
		<content:encoded><![CDATA[<p>The sudden interest in U.S. treasuries should be a concern for the bulls on Wall Street. Why the flight to the so called safe haven of U.S. treasuries, if we are on the verge of economic resurrection? The baltic dry index is rolling over and crude oil is again under pressure. Watch out below!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

