<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BRIC Nations: The Fundamentals</title>
	<atom:link href="http://dailyreckoning.com/bric-nations-the-fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/bric-nations-the-fundamentals/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:14:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rolp</title>
		<link>http://dailyreckoning.com/bric-nations-the-fundamentals/#comment-32084</link>
		<dc:creator>rolp</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19157#comment-32084</guid>
		<description>I am brazilian and live in Brazil and the situation here is not as good as people say. Many economic data have been manipulated and it&#039;s not fair to consider Brazil as a democratic country. We march straight to a regime much like Venezuela&#039;s one. The Government are doing it slowly but the goal is the same. Don&#039;t be deluded. Our president is an artist. He lies all the time. He has the Congressmen in his hands and they do whatever he wants. How can one call it a democracy? Besides that, we have ministers that are former terrorists.
We also live in a social chaos where 50,000 people are murdered per year. Things are not so good here. I don&#039;t see a good future to this country, unfortunately.</description>
		<content:encoded><![CDATA[<p>I am brazilian and live in Brazil and the situation here is not as good as people say. Many economic data have been manipulated and it&#8217;s not fair to consider Brazil as a democratic country. We march straight to a regime much like Venezuela&#8217;s one. The Government are doing it slowly but the goal is the same. Don&#8217;t be deluded. Our president is an artist. He lies all the time. He has the Congressmen in his hands and they do whatever he wants. How can one call it a democracy? Besides that, we have ministers that are former terrorists.<br />
We also live in a social chaos where 50,000 people are murdered per year. Things are not so good here. I don&#8217;t see a good future to this country, unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guruprasad V</title>
		<link>http://dailyreckoning.com/bric-nations-the-fundamentals/#comment-32061</link>
		<dc:creator>Guruprasad V</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19157#comment-32061</guid>
		<description>I&#039;m from India. In India no one knows what is its unemployment? Fiscal deficit figure has been manipulated by the government. No real credit offtake. I&#039;ve personally visited few cities and nothing seems to be happening other than bogus stock market rally (For your  kind information, I made big bucks in this rally. Because everyone would think that these guys are commenting because of jealousness of missing the rally). Accounting scandals are part and parcels of this country. SEBI is useless like SEC. What about china? Where is the transparency? No one knows real GDP of china. Russia- I don&#039;t want to comment about Junk. I think only &quot;B&quot; is solid in BRIC due to its undue advantage on availability of natural resources and its democracy. Its premature to talk about currency since none of these BRIC nations want to make currency as a stronger one against dollar. This currency goes beyond fundamentals and you clearly know that geo political problems are there in this issue. Lets see.</description>
		<content:encoded><![CDATA[<p>I&#8217;m from India. In India no one knows what is its unemployment? Fiscal deficit figure has been manipulated by the government. No real credit offtake. I&#8217;ve personally visited few cities and nothing seems to be happening other than bogus stock market rally (For your  kind information, I made big bucks in this rally. Because everyone would think that these guys are commenting because of jealousness of missing the rally). Accounting scandals are part and parcels of this country. SEBI is useless like SEC. What about china? Where is the transparency? No one knows real GDP of china. Russia- I don&#8217;t want to comment about Junk. I think only &#8220;B&#8221; is solid in BRIC due to its undue advantage on availability of natural resources and its democracy. Its premature to talk about currency since none of these BRIC nations want to make currency as a stronger one against dollar. This currency goes beyond fundamentals and you clearly know that geo political problems are there in this issue. Lets see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Budelman</title>
		<link>http://dailyreckoning.com/bric-nations-the-fundamentals/#comment-32049</link>
		<dc:creator>Joanna Budelman</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=19157#comment-32049</guid>
		<description>I found your article well written and extremely clear. Especially when explaining China&#039;s currency. 

How does the Euro play into this. Will the Euro also be &#039;side stepped&#039;, like the dollar? 

We are an export company located in India. We presently quote our rates in US$. Do you recommend that we quote our rates in Rupee? or in Euro? About 75% of our customers are US based, the remaining from countries across the globe. 

Would love to get your perspective on this.</description>
		<content:encoded><![CDATA[<p>I found your article well written and extremely clear. Especially when explaining China&#8217;s currency. </p>
<p>How does the Euro play into this. Will the Euro also be &#8217;side stepped&#8217;, like the dollar? </p>
<p>We are an export company located in India. We presently quote our rates in US$. Do you recommend that we quote our rates in Rupee? or in Euro? About 75% of our customers are US based, the remaining from countries across the globe. </p>
<p>Would love to get your perspective on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
