<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Swan Month?</title>
	<atom:link href="http://dailyreckoning.com/black-swan-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/black-swan-month/</link>
	<description>Economic News, Markets Commentary, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 26 May 2012 04:23:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Economic analysis &#124; September 18, 2008: Edge of Collapse - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://dailyreckoning.com/black-swan-month/#comment-398</link>
		<dc:creator>Economic analysis &#124; September 18, 2008: Edge of Collapse - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11147#comment-398</guid>
		<description>[...] and clear up any discrepancies on the time frame.  In the meantime, I’m more concerned about the potential for another Black Swan to show up before the month is [...]</description>
		<content:encoded><![CDATA[<p>[...] and clear up any discrepancies on the time frame.  In the meantime, I’m more concerned about the potential for another Black Swan to show up before the month is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is this really The Greatest Depression?</title>
		<link>http://dailyreckoning.com/black-swan-month/#comment-309</link>
		<dc:creator>Is this really The Greatest Depression?</dc:creator>
		<pubDate>Mon, 09 Feb 2009 23:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11147#comment-309</guid>
		<description>[...] Hey Brutha, thought you might like this:  Black Swan Month [...]</description>
		<content:encoded><![CDATA[<p>[...] Hey Brutha, thought you might like this:  Black Swan Month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Swan Month - Part 2 - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://dailyreckoning.com/black-swan-month/#comment-221</link>
		<dc:creator>Black Swan Month - Part 2 - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11147#comment-221</guid>
		<description>[...] we saw how an Internet rumor now nearly a year old has proven remarkably accurate, at least in its early [...]</description>
		<content:encoded><![CDATA[<p>[...] we saw how an Internet rumor now nearly a year old has proven remarkably accurate, at least in its early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tone</title>
		<link>http://dailyreckoning.com/black-swan-month/#comment-195</link>
		<dc:creator>Tone</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11147#comment-195</guid>
		<description>you&#039;re full of it. Lehman was hit way back in April!</description>
		<content:encoded><![CDATA[<p>you&#8217;re full of it. Lehman was hit way back in April!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Swan Month? &#124; Loan Benefits 4 U</title>
		<link>http://dailyreckoning.com/black-swan-month/#comment-189</link>
		<dc:creator>Black Swan Month? &#124; Loan Benefits 4 U</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11147#comment-189</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Swan Month? - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://dailyreckoning.com/black-swan-month/#comment-186</link>
		<dc:creator>Black Swan Month? - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11147#comment-186</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bible Ben</title>
		<link>http://dailyreckoning.com/black-swan-month/#comment-178</link>
		<dc:creator>Bible Ben</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11147#comment-178</guid>
		<description>Right on, Ed!  Its time for a reckoning, and Isaiah says it so well.  How&#039;s this one?

&quot;Who is this that cometh from Edom, with dyed garments from Bozrah?
This that is glorious in his apparel, travelling in the greatness of his strength?

I that speak in righteousness, mighty to save.

Wherefore art thou red in thine apparel, and thy garments like him that treadeth in the wine-vat?

I have trodden the wine-press alone, and of the people there was none with me: for I will tread them in mine anger, and trample them in my fury, and their blood shall be sprinkled on my garments, and I will stain all my raiment.&quot;

Isaiah 63</description>
		<content:encoded><![CDATA[<p>Right on, Ed!  Its time for a reckoning, and Isaiah says it so well.  How&#8217;s this one?</p>
<p>&#8220;Who is this that cometh from Edom, with dyed garments from Bozrah?<br />
This that is glorious in his apparel, travelling in the greatness of his strength?</p>
<p>I that speak in righteousness, mighty to save.</p>
<p>Wherefore art thou red in thine apparel, and thy garments like him that treadeth in the wine-vat?</p>
<p>I have trodden the wine-press alone, and of the people there was none with me: for I will tread them in mine anger, and trample them in my fury, and their blood shall be sprinkled on my garments, and I will stain all my raiment.&#8221;</p>
<p>Isaiah 63</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://dailyreckoning.com/black-swan-month/#comment-177</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11147#comment-177</guid>
		<description>Why has Ben Berneke seemingly disapeared lately?  Up until the time Obama took office he was on TV constantly.</description>
		<content:encoded><![CDATA[<p>Why has Ben Berneke seemingly disapeared lately?  Up until the time Obama took office he was on TV constantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://dailyreckoning.com/black-swan-month/#comment-176</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=11147#comment-176</guid>
		<description>Isaiah 30:12 Because ye despise this word, and trust in oppression and perverseness(fraud), and stay thereon:
vs 13 Therefore this iniquity shall be to you as a breach ready to fall, swelling out in a high wall, whose breaking cometh suddenly at an instant.
  I would think you&#039;re right ! ed</description>
		<content:encoded><![CDATA[<p>Isaiah 30:12 Because ye despise this word, and trust in oppression and perverseness(fraud), and stay thereon:<br />
vs 13 Therefore this iniquity shall be to you as a breach ready to fall, swelling out in a high wall, whose breaking cometh suddenly at an instant.<br />
  I would think you&#8217;re right ! ed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

