<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bet Against the Majority. Buy Gold.</title>
	<atom:link href="http://dailyreckoning.com/bet-against-the-majority-buy-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/bet-against-the-majority-buy-gold/</link>
	<description>Economic News, Markets Commentary, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sat, 26 May 2012 04:23:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: tom</title>
		<link>http://dailyreckoning.com/bet-against-the-majority-buy-gold/#comment-56128</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=24205#comment-56128</guid>
		<description>You are wrong on one point dear Mogambo: &quot;the most energy per cubic centimeter&quot; is found in gunpowder and other explosives. Maybe that&#039;s another commodity worth of investing in.</description>
		<content:encoded><![CDATA[<p>You are wrong on one point dear Mogambo: &#8220;the most energy per cubic centimeter&#8221; is found in gunpowder and other explosives. Maybe that&#8217;s another commodity worth of investing in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfaramir</title>
		<link>http://dailyreckoning.com/bet-against-the-majority-buy-gold/#comment-55767</link>
		<dc:creator>rfaramir</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=24205#comment-55767</guid>
		<description>&quot;magically, enable debtors to get rid of their debts without paying anybody anything, and creditors to get all their money back without being paid anything by anybody&quot;
Brilliant summary!
The only &#039;fix&#039; is hard work and austere living, and no one wants that, so we&#039;ll get a system crash, instead.</description>
		<content:encoded><![CDATA[<p>&#8220;magically, enable debtors to get rid of their debts without paying anybody anything, and creditors to get all their money back without being paid anything by anybody&#8221;<br />
Brilliant summary!<br />
The only &#8216;fix&#8217; is hard work and austere living, and no one wants that, so we&#8217;ll get a system crash, instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Gold Jewelry in Tampa</title>
		<link>http://dailyreckoning.com/bet-against-the-majority-buy-gold/#comment-55753</link>
		<dc:creator>Sell Gold Jewelry in Tampa</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=24205#comment-55753</guid>
		<description>Yaa i will pay attention what he said,interesting about his opinion,really great.</description>
		<content:encoded><![CDATA[<p>Yaa i will pay attention what he said,interesting about his opinion,really great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Catman</title>
		<link>http://dailyreckoning.com/bet-against-the-majority-buy-gold/#comment-55735</link>
		<dc:creator>The Catman</dc:creator>
		<pubDate>Sat, 13 Mar 2010 06:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=24205#comment-55735</guid>
		<description>Anybody that likes to make money easily, needs to pay attention to what The Mogambo Guru has to say. Yeh,I know, he hisses, spits, snorts and makes other scary noises but him and his buddies sure seem to know what&#039;s going on. I just closed out a 4 and 1/2 year gold holding, UP 232%. Why the heck would I sell NOW? 75% of the profits are buying back into gold and silver with a little leverage for the next run up, the rest will add to my fossil fuel holdings (oil and nat. gas). Yeh, Those SMELLY old fossils, in 4 and a 1/2 months I&#039;m up 56% on coal and 60% on oil. Not to bad for a nerdy old fart, huh?</description>
		<content:encoded><![CDATA[<p>Anybody that likes to make money easily, needs to pay attention to what The Mogambo Guru has to say. Yeh,I know, he hisses, spits, snorts and makes other scary noises but him and his buddies sure seem to know what&#8217;s going on. I just closed out a 4 and 1/2 year gold holding, UP 232%. Why the heck would I sell NOW? 75% of the profits are buying back into gold and silver with a little leverage for the next run up, the rest will add to my fossil fuel holdings (oil and nat. gas). Yeh, Those SMELLY old fossils, in 4 and a 1/2 months I&#8217;m up 56% on coal and 60% on oil. Not to bad for a nerdy old fart, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim G.</title>
		<link>http://dailyreckoning.com/bet-against-the-majority-buy-gold/#comment-55639</link>
		<dc:creator>Jim G.</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=24205#comment-55639</guid>
		<description>Now I get it!</description>
		<content:encoded><![CDATA[<p>Now I get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Quimby</title>
		<link>http://dailyreckoning.com/bet-against-the-majority-buy-gold/#comment-55623</link>
		<dc:creator>Fred Quimby</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=24205#comment-55623</guid>
		<description>The longer the US govt. printing presses go on spewing new $, the higher the final price of gold will be when the $ eventually dissolves. 

Print Obama Print!!! (POP) haha</description>
		<content:encoded><![CDATA[<p>The longer the US govt. printing presses go on spewing new $, the higher the final price of gold will be when the $ eventually dissolves. </p>
<p>Print Obama Print!!! (POP) haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: et2cetera</title>
		<link>http://dailyreckoning.com/bet-against-the-majority-buy-gold/#comment-55598</link>
		<dc:creator>et2cetera</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=24205#comment-55598</guid>
		<description>The Mogambo Guru&#039;s writings are an acquired taste but once you get used to it, it always brings a smile =]

As to the current mainstream investors &amp; media, they are acting like a crowd of lemmings running head long over the cliff. Wall Street is providing the rah-rah, along with taking bets as to the number of lemmings jumping over.

Ah well, it will probably help clear the pool.</description>
		<content:encoded><![CDATA[<p>The Mogambo Guru&#8217;s writings are an acquired taste but once you get used to it, it always brings a smile =]</p>
<p>As to the current mainstream investors &amp; media, they are acting like a crowd of lemmings running head long over the cliff. Wall Street is providing the rah-rah, along with taking bets as to the number of lemmings jumping over.</p>
<p>Ah well, it will probably help clear the pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmr wannabe</title>
		<link>http://dailyreckoning.com/bet-against-the-majority-buy-gold/#comment-55586</link>
		<dc:creator>jmr wannabe</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=24205#comment-55586</guid>
		<description>¡viva el mogambo!</description>
		<content:encoded><![CDATA[<p>¡viva el mogambo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

