<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to Normal?</title>
	<atom:link href="http://dailyreckoning.com/back-to-normal/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/back-to-normal/</link>
	<description>Entertaining Ideas on the Economy, Markets, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:51:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Timbo</title>
		<link>http://dailyreckoning.com/back-to-normal/#comment-7086</link>
		<dc:creator>Timbo</dc:creator>
		<pubDate>Sun, 03 May 2009 06:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15332#comment-7086</guid>
		<description>Pierre,

The DOW-Gold ratio uses the level of the Dow Jones Index, about 8100. This takes account of stock splits, and other factors such as takeovers and companies leaving the index.</description>
		<content:encoded><![CDATA[<p>Pierre,</p>
<p>The DOW-Gold ratio uses the level of the Dow Jones Index, about 8100. This takes account of stock splits, and other factors such as takeovers and companies leaving the index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMR ManDribble</title>
		<link>http://dailyreckoning.com/back-to-normal/#comment-7067</link>
		<dc:creator>JMR ManDribble</dc:creator>
		<pubDate>Sun, 03 May 2009 01:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15332#comment-7067</guid>
		<description>I recently sold a vehicle to a Chinese fellow who was buying it for his kid. The father was prudent, stoic and therein wise. I assume he had saved cash for times as these... to grab things for a little cheaper, to optimize his return, perhaps to assist his children in their endeavors. 

The kid was quite the opposite. Good thing he brought pops... he was like any other spoiled consumer brat. I may have been able to RAISE the price on him!

Be careful when comparing China to centuries-past western worlds. While China mustn&#039;t be underestimated, the lure of mass consumer-debt spending could very well paint the wisdom of it&#039;s saver-culture as &quot;The Old Way&quot; far more rapidly than we realize.

As for the forum: While it was a great mix of Doomin Gloomin recently most posts didn&#039;t seem economocentric. I think the old posters must&#039;ve been irked by this new format which is not suitable for chat (and it&#039;s auto-censored). I kind of miss the freak-show though. I didn&#039;t play video-games for months when I began posting there!!!</description>
		<content:encoded><![CDATA[<p>I recently sold a vehicle to a Chinese fellow who was buying it for his kid. The father was prudent, stoic and therein wise. I assume he had saved cash for times as these&#8230; to grab things for a little cheaper, to optimize his return, perhaps to assist his children in their endeavors. </p>
<p>The kid was quite the opposite. Good thing he brought pops&#8230; he was like any other spoiled consumer brat. I may have been able to RAISE the price on him!</p>
<p>Be careful when comparing China to centuries-past western worlds. While China mustn&#8217;t be underestimated, the lure of mass consumer-debt spending could very well paint the wisdom of it&#8217;s saver-culture as &#8220;The Old Way&#8221; far more rapidly than we realize.</p>
<p>As for the forum: While it was a great mix of Doomin Gloomin recently most posts didn&#8217;t seem economocentric. I think the old posters must&#8217;ve been irked by this new format which is not suitable for chat (and it&#8217;s auto-censored). I kind of miss the freak-show though. I didn&#8217;t play video-games for months when I began posting there!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Cowan</title>
		<link>http://dailyreckoning.com/back-to-normal/#comment-7041</link>
		<dc:creator>Keith Cowan</dc:creator>
		<pubDate>Sat, 02 May 2009 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15332#comment-7041</guid>
		<description>Where has everyone from the forum gone?</description>
		<content:encoded><![CDATA[<p>Where has everyone from the forum gone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierre</title>
		<link>http://dailyreckoning.com/back-to-normal/#comment-7036</link>
		<dc:creator>pierre</dc:creator>
		<pubDate>Sat, 02 May 2009 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15332#comment-7036</guid>
		<description>I calculated how much it would take to buy one share of the the dow 30 and i got about $1031.  Gold is at $900.  SO how do you get a 9 to 1 ratio?  Below are the dow 30 and the closing price on 5-1-2009

3m Co	                        57.88
Alcoa Inc	                9.69
American Express Company	24.29
AT&amp;T Inc.	26.01
Bank of America Corporation	8.7
Boeing Co.	41.21
Caterpillar Inc.	37.26
Chevron Corp	66.87
Citigroup, Inc.	2.97
E.I. du Pont de Nemours and Company	27.87
Exxon Mobil Corp	68.01
General Electric Company	12.69
General Motors Corporation	1.81
Hewlett-Packard Co.	36.52
Intel Corporation	15.81
International Business Machines	104.61
Johnson &amp; Johnson	52.59
JP Morgan &amp; Chase &amp; Co	32.49
Kraft Foods Inc.	23.49
McDonald&#039;s Corporation	52.4
Merck &amp; Co., Inc.	24.3
Microsoft Corporation	20.24
Pfizer Inc	13.58
The Coca-Cola Company	42.47
The Home Depot, Inc.	25.77
The Procter &amp; Gamble Company	49.5
United Technologies Corporation	49.52
Verizon Communications	30.55
Wal-Mart Stores, Inc.	50.05
Walt Disney Company (The) (Holding Company)	21.94</description>
		<content:encoded><![CDATA[<p>I calculated how much it would take to buy one share of the the dow 30 and i got about $1031.  Gold is at $900.  SO how do you get a 9 to 1 ratio?  Below are the dow 30 and the closing price on 5-1-2009</p>
<p>3m Co	                        57.88<br />
Alcoa Inc	                9.69<br />
American Express Company	24.29<br />
AT&amp;T Inc.	26.01<br />
Bank of America Corporation	8.7<br />
Boeing Co.	41.21<br />
Caterpillar Inc.	37.26<br />
Chevron Corp	66.87<br />
Citigroup, Inc.	2.97<br />
E.I. du Pont de Nemours and Company	27.87<br />
Exxon Mobil Corp	68.01<br />
General Electric Company	12.69<br />
General Motors Corporation	1.81<br />
Hewlett-Packard Co.	36.52<br />
Intel Corporation	15.81<br />
International Business Machines	104.61<br />
Johnson &amp; Johnson	52.59<br />
JP Morgan &amp; Chase &amp; Co	32.49<br />
Kraft Foods Inc.	23.49<br />
McDonald&#8217;s Corporation	52.4<br />
Merck &amp; Co., Inc.	24.3<br />
Microsoft Corporation	20.24<br />
Pfizer Inc	13.58<br />
The Coca-Cola Company	42.47<br />
The Home Depot, Inc.	25.77<br />
The Procter &amp; Gamble Company	49.5<br />
United Technologies Corporation	49.52<br />
Verizon Communications	30.55<br />
Wal-Mart Stores, Inc.	50.05<br />
Walt Disney Company (The) (Holding Company)	21.94</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon12</title>
		<link>http://dailyreckoning.com/back-to-normal/#comment-6995</link>
		<dc:creator>Anon12</dc:creator>
		<pubDate>Fri, 01 May 2009 22:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=15332#comment-6995</guid>
		<description>Pay in cash and take a number was EXACTLY how it was in the old E Europe days. Wait times ranged from 1 year for the humble Trabant to 10 years for top-of-the-line Fiat copy (aka Lada), mid-market Moskvitch was 5 years. Many of those are still on the road b/c their owners babied them and maintenance on them is easy. 

But this is where we are headed when the president &quot;does not stand&quot; for the legitimate capital providers.</description>
		<content:encoded><![CDATA[<p>Pay in cash and take a number was EXACTLY how it was in the old E Europe days. Wait times ranged from 1 year for the humble Trabant to 10 years for top-of-the-line Fiat copy (aka Lada), mid-market Moskvitch was 5 years. Many of those are still on the road b/c their owners babied them and maintenance on them is easy. </p>
<p>But this is where we are headed when the president &#8220;does not stand&#8221; for the legitimate capital providers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
