<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are We Still in a Gold Bull Market?</title>
	<atom:link href="http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/</link>
	<description>Economic News, Markets Commentary, Gold, Oil and Investing Strategies.</description>
	<lastBuildDate>Fri, 25 May 2012 20:12:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: always right</title>
		<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/#comment-24769</link>
		<dc:creator>always right</dc:creator>
		<pubDate>Sat, 12 Sep 2009 14:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18312#comment-24769</guid>
		<description>Buying gold after the next pop is a smart play - hence after the pop look for the drop - get your facts straight guys - we are the minority in this world of people engulfed in the &quot;sham&quot;. Silver and gold will rise in tandem next year with the impending collapse of commercial real estate and bank bust part due - since nobody else is awake from there &quot;American Dream&quot; is why you just might not grasp the common sense approach to the weights and measures theory...or say.. the round peg and square hole theory.. but what I can say for sure is the framework in which this society rests on just does not fit.. One day people will marvel at our system as they do the leaning tower of pisa- wondering how the hell that thing is still standing- Whenever you find yourself on the side of the majority, it is time to pause and reflect. 
Mark Twain</description>
		<content:encoded><![CDATA[<p>Buying gold after the next pop is a smart play &#8211; hence after the pop look for the drop &#8211; get your facts straight guys &#8211; we are the minority in this world of people engulfed in the &#8220;sham&#8221;. Silver and gold will rise in tandem next year with the impending collapse of commercial real estate and bank bust part due &#8211; since nobody else is awake from there &#8220;American Dream&#8221; is why you just might not grasp the common sense approach to the weights and measures theory&#8230;or say.. the round peg and square hole theory.. but what I can say for sure is the framework in which this society rests on just does not fit.. One day people will marvel at our system as they do the leaning tower of pisa- wondering how the hell that thing is still standing- Whenever you find yourself on the side of the majority, it is time to pause and reflect.<br />
Mark Twain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/#comment-24432</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18312#comment-24432</guid>
		<description>Harry, while the Pittsburgh analogy is true, we are not dealing with the same government forces we had decades ago.  These people are hell bent on nationalizing everything and destroying the dollar.</description>
		<content:encoded><![CDATA[<p>Harry, while the Pittsburgh analogy is true, we are not dealing with the same government forces we had decades ago.  These people are hell bent on nationalizing everything and destroying the dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/#comment-24409</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18312#comment-24409</guid>
		<description>Harry wrote: &quot;Actually I work for the govermnet&quot; (sic)

That explains everything.</description>
		<content:encoded><![CDATA[<p>Harry wrote: &#8220;Actually I work for the govermnet&#8221; (sic)</p>
<p>That explains everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGrude</title>
		<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/#comment-24403</link>
		<dc:creator>McGrude</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18312#comment-24403</guid>
		<description>Yeah, I&#039;m sure BB has time to publicly acknowledge his groupies (us) as well as detracting pantloads (Harry).</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m sure BB has time to publicly acknowledge his groupies (us) as well as detracting pantloads (Harry).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/#comment-24402</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18312#comment-24402</guid>
		<description>Does BB ever respond to those who make comments or have a question?</description>
		<content:encoded><![CDATA[<p>Does BB ever respond to those who make comments or have a question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/#comment-24399</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18312#comment-24399</guid>
		<description>Consumer? Who needs the consumer? A Business Week writer has recalculated the impact the consumer has on the economy.
He claims it is more like 40% than 70%. And further more most consumption is done by the top 10% of wage earners and they are much less likely to cut back their expenditures. So, you see, the economy will be just fine without the consumer.
Won&#039;t it?  This guy has the wrong employer. He should work for the U.S. government. Just recalculate and we will all be fine.</description>
		<content:encoded><![CDATA[<p>Consumer? Who needs the consumer? A Business Week writer has recalculated the impact the consumer has on the economy.<br />
He claims it is more like 40% than 70%. And further more most consumption is done by the top 10% of wage earners and they are much less likely to cut back their expenditures. So, you see, the economy will be just fine without the consumer.<br />
Won&#8217;t it?  This guy has the wrong employer. He should work for the U.S. government. Just recalculate and we will all be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serious Games</title>
		<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/#comment-24386</link>
		<dc:creator>Serious Games</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18312#comment-24386</guid>
		<description>There is no recovery - the voters have opted to become a welfare nation. &quot;A government big enough to give you everything you want, is big enough to take away everything you have&quot; -- Thomas Jefferson

&lt;a href=&quot;http://tactics3dcom&quot; rel=&quot;nofollow&quot;&gt;Serious Games and Training Simulations&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is no recovery &#8211; the voters have opted to become a welfare nation. &#8220;A government big enough to give you everything you want, is big enough to take away everything you have&#8221; &#8212; Thomas Jefferson</p>
<p><a href="http://tactics3dcom" rel="nofollow">Serious Games and Training Simulations</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/#comment-24385</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18312#comment-24385</guid>
		<description>Actually I work for the govermnet, my real name is Ben and I work closely on the fields of money supply expansion and the great crash(plus i have an interest in helecopters), A lesson I learned from the history of 1929 was that you simply had to create the illusion of things improving to sucker a whole new load of mugs into investing into stocks, I particuly like to see mug punters buying at the top of a cycle when they are driven by pure greed, as you can see the market is approaching this level but has some way to go, maybe another 20% gain from current levels will do it.
Then let see the games begin, enjoy.</description>
		<content:encoded><![CDATA[<p>Actually I work for the govermnet, my real name is Ben and I work closely on the fields of money supply expansion and the great crash(plus i have an interest in helecopters), A lesson I learned from the history of 1929 was that you simply had to create the illusion of things improving to sucker a whole new load of mugs into investing into stocks, I particuly like to see mug punters buying at the top of a cycle when they are driven by pure greed, as you can see the market is approaching this level but has some way to go, maybe another 20% gain from current levels will do it.<br />
Then let see the games begin, enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveInDenver</title>
		<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/#comment-24367</link>
		<dc:creator>DaveInDenver</dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18312#comment-24367</guid>
		<description>Guess who said this?

Rising prices of precious metals and other commodities are an indication of a very early stage of an endeavor to move away from paper currencies...What is fascinating is the extent to which gold still holds reign over the financial system as the ultimate source of payment.

-Alan Greenspan, 9 Sep 2009</description>
		<content:encoded><![CDATA[<p>Guess who said this?</p>
<p>Rising prices of precious metals and other commodities are an indication of a very early stage of an endeavor to move away from paper currencies&#8230;What is fascinating is the extent to which gold still holds reign over the financial system as the ultimate source of payment.</p>
<p>-Alan Greenspan, 9 Sep 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James from Carroll County</title>
		<link>http://dailyreckoning.com/are-we-still-in-a-gold-bull-market/#comment-24352</link>
		<dc:creator>James from Carroll County</dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://dailyreckoning.com/?p=18312#comment-24352</guid>
		<description>&quot;leading&quot; = &quot;lending.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;leading&#8221; = &#8220;lending.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

